View the report above. Use the comments below if you need follow-up discussion.
The sample is most consistent with an oxygenated organic material containing carboxylate groups and possibly aromatic unsaturation. However, the library match to potassium sodium tartrate tetrahydrate has low confidence, and spectral features including aromatic C=C and combination bands typical of a coumarin derivative argue against a simple tartrate, preventing a definitive identification FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Obtain a high‑resolution mass spectrum and/or ¹H/¹³C NMR data to establish the molecular formula and core structure. Perform a solvent extraction or chromatography step to isolate the major component, followed by re‑analysis by FTIR and NMR for direct comparison with known standards. If the sample is suspected to contain a coumarin or flavonoid, use a reference library of natural products or synthesize a plausible candidate for comparison.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1600 | 1.00 | - | - | - |
| 2 | · | 3424 | 0.54 | - | - | - |
| 3 | · | 2922 | 0.36 | - | - | - |
| 4 | · | 1351 | 0.36 | - | - | - |
| 5 | · | 708 | 0.29 | - | - | - |
| 6 | · | 1381 | 0.22 | - | - | - |
| 7 | · | 1445 | 0.19 | - | - | - |
| 8 | · | 793 | 0.18 | - | - | - |
| 9 | · | 1101 | 0.18 | - | - | - |
| 10 | · | 1071 | 0.16 | - | - | - |
| 11 | · | 3645 | 0.14 | - | - | - |
| 12 | · | 1032 | 0.13 | - | - | - |
| 13 | · | 2851 | 0.12 | - | - | - |
| 14 | · | 1697 | 0.12 | - | - | - |
| 15 | · | 1486 | 0.10 | - | - | - |
| 16 | · | 2358 | 0.09 | - | - | - |
| 17 | · | 828 | 0.09 | - | - | - |
| 18 | · | 1509 | 0.08 | - | - | - |
| 19 | · | 618 | 0.08 | - | - | - |
| 20 | · | 3851 | 0.07 | - | - | - |
| 21 | · | 3019 | 0.07 | - | - | - |
| 22 | · | 892 | 0.06 | - | - | - |
| 23 | · | 422 | 0.06 | - | - | - |
| 24 | · | 1272 | 0.04 | - | - | - |
| 25 | · | 1866 | 0.04 | - | - | - |
| 26 | · | 2718 | 0.04 | - | - | - |
| 27 | · | 3836 | 0.04 | - | - | - |
| 28 | · | 3745 | 0.04 | - | - | - |
| 29 | · | 1913 | 0.03 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun