Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | Textile fibre - natural or man-made origin sample 003334 | - | 0.84 |
| 2 | 2026-ji185-003_c.sp | - | 0.829 |
| 3 | 20260707223450276284 | - | 0.822 |
| 4 | Textile fibre - natural or man-made origin sample 003336 | - | 0.809 |
| 5 | Textile fibre - natural or man-made origin sample 003501 | - | 0.807 |
| 6 | Textile fibre - natural or man-made origin sample 003692 | - | 0.807 |
| 7 | Textile fibre - natural or man-made origin sample 003335 | - | 0.807 |
| 8 | Textile fibre - natural or man-made origin sample 003693 | - | 0.807 |
| 9 | Textile fibre - natural or man-made origin sample 003502 | - | 0.807 |
| 10 | Textile fibre - natural or man-made origin sample 003687 | - | 0.803 |
| 11 | Textile fibre - natural or man-made origin sample 003350 | - | 0.803 |
| 12 | Textile fibre - natural or man-made origin sample 003700 | - | 0.803 |
| 13 | Textile fibre - natural or man-made origin sample 003496 | - | 0.803 |
| 14 | Textile fibre - natural or man-made origin sample 003686 | - | 0.803 |
| 15 | Textile fibre - natural or man-made origin sample 003495 | - | 0.802 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.