Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 20250710151219190592207 | - | 0.768 |
| 2 | 20250702130334854518904 | - | 0.766 |
| 3 | Silicone polymer | - | 0.759 |
| 4 | Silicone resin | - | 0.755 |
| 5 | Thermoplastic siloxane elastomer | - | 0.747 |
| 6 | Poly(dimethylsiloxane) | 9016-00-6 | 0.746 |
| 7 | 20260608073910166190958 | - | 0.746 |
| 8 | Poly(dimethylsiloxane) | 9016-00-6 | 0.741 |
| 9 | SILICONE ANTIFOAM COMPOUND | - | 0.739 |
| 10 | Poly(dimethylsiloxane) | 9016-00-6 | 0.732 |
| 11 | Poly(dimethylsiloxane:methyl (2-carboxypropyl)siloxane) | - | 0.731 |
| 12 | SILICONE ANTIFOAM COMPOUND | - | 0.73 |
| 13 | Silicone resin | - | 0.728 |
| 14 | Poly(dimethylsiloxane) | 9016-00-6 | 0.727 |
| 15 | Silicone | - | 0.727 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.