View the report above. Use the comments below if you need follow-up discussion.
The FTIR spectrum reveals a multi-component organic material with a dominant aliphatic hydrocarbon character, supported by strong C-H stretching bands at 2954, 2914, and 2847 cm⁻¹ and bending vibrations at 1465 and 1377 cm⁻¹. A peak at 720 cm⁻¹ has been directly attributed to C-Cl stretching [7], indicating some halogen content. The presence of a distinct carbonyl band at 1706 cm⁻¹ and C-O-C stretching features near 1096–1111 cm⁻¹ points to oxidation or ether-containing additives. Aromatic ring modes at 1574 and 1537 cm⁻¹ further complicate the composition. While the top library hit suggests chlorinated polyethylene, the overall spectral evidence is better described as a mixed aliphatic material with probable halogenation, oxidation, and aromatic contaminants or additives FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Perform elemental analysis (e.g., XRF or EDX) to confirm the presence and identity of halogens (Cl, Br) and oxygen content. Use solvent extraction or pyrolysis-GC/MS to separate and identify the aromatic and oxygenated minor components. Compare with reference spectra of pure chlorinated polyethylene and polyethylene to assess spectral differences attributable to oxidation or blending.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 2914 | 1.00 | - | - | - |
| 2 | · | 1537 | 0.93 | - | - | - |
| 3 | · | 1465 | 0.84 | - | - | - |
| 4 | · | 2847 | 0.79 | - | - | - |
| 5 | · | 1574 | 0.73 | - | - | - |
| 6 | · | 1417 | 0.51 | - | - | - |
| 7 | · | 1433 | 0.47 | - | - | - |
| 8 | · | 720 | 0.45 | - | - | - |
| 9 | · | 667 | 0.35 | - | - | - |
| 10 | · | 1275 | 0.29 | - | - | - |
| 11 | · | 1211 | 0.27 | - | - | - |
| 12 | · | 1096 | 0.26 | - | - | - |
| 13 | · | 2954 | 0.25 | - | - | - |
| 14 | · | 1111 | 0.24 | - | - | - |
| 15 | · | 963 | 0.22 | - | - | - |
| 16 | · | 1377 | 0.22 | - | - | - |
| 17 | · | 1706 | 0.20 | - | - | - |
| 18 | · | 830 | 0.20 | - | - | - |
| 19 | · | 2163 | 0.12 | - | - | - |
| 20 | · | 2006 | 0.11 | - | - | - |
| 21 | · | 2071 | 0.10 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun