View the report above. Use the comments below if you need follow-up discussion.
The ordinary FTIR search does not support a firm compound-level identification for this sample. Although the nearest library entry is 5-phenyl-2-(prop-2-ynylamino)-1,3-oxazol-4-one, the library match quality is effectively absent and no direct or related literature evidence independently confirms that assignment. The measured spectrum is better treated as an organic material showing a strong carbonyl band near 1696 cm-1 together with absorptions in the 2136-2216 cm-1 region consistent with unsaturated triple-bond or nitrile-like functionality, plus multiple C-H stretching bands from an organic backbone
| Rank | Match % | Compound | Formula / SMILES | Library Preview | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Confidence | |
|---|---|---|---|---|---|---|
| 1 | · | 2917 | 1.00 | - | - | - |
| 2 | · | 2902 | 0.87 | - | - | - |
| 3 | · | 2843 | 0.78 | - | - | - |
| 4 | · | 967 | 0.76 | - | - | - |
| 5 | · | 2927 | 0.74 | - | - | - |
| 6 | · | 2956 | 0.67 | - | - | - |
| 7 | · | 1183 | 0.55 | - | - | - |
| 8 | · | 2893 | 0.43 | - | - | - |
| 9 | · | 1482 | 0.40 | - | - | - |
| 10 | · | 1073 | 0.39 | - | - | - |
| 11 | · | 1497 | 0.34 | - | - | - |
| 12 | · | 2966 | 0.31 | - | - | - |
| 13 | · | 2856 | 0.30 | - | - | - |
| 14 | · | 1206 | 0.30 | - | - | - |
| 15 | · | 2833 | 0.29 | - | - | - |
| 16 | · | 1173 | 0.29 | - | - | - |
| 17 | · | 1452 | 0.28 | - | - | - |
| 18 | · | 3976 | 0.20 | - | - | - |
| 19 | · | 1396 | 0.17 | - | - | - |
| 20 | · | 893 | 0.17 | - | - | - |
| 21 | · | 1316 | 0.17 | - | - | - |
| 22 | · | 1302 | 0.17 | - | - | - |
| 23 | · | 2296 | 0.16 | - | - | - |
| 24 | · | 1247 | 0.15 | - | - | - |
| 25 | · | 2136 | 0.14 | - | - | - |
| 26 | · | 2517 | 0.14 | - | - | - |
| 27 | · | 2392 | 0.14 | - | - | - |
| 28 | · | 819 | 0.14 | - | - | - |
| 29 | · | 2372 | 0.13 | - | - | - |
| 30 | · | 2216 | 0.13 | - | - | - |
| 31 | · | 1696 | 0.13 | - | - | - |
| 32 | · | 1152 | 0.12 | - | - | - |
| 33 | · | 2696 | 0.11 | - | - | - |
| 34 | · | 708 | 0.11 | - | - | - |
| 35 | · | 2443 | 0.11 | - | - | - |
| 36 | · | 3736 | 0.10 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun
The above shows the FTIR analysis results of a jpg file uploaded by a user from South Korea. The original image and extracted CSV file are displayed below.
2.CSV
en&2