View the report above. Use the comments below if you need follow-up discussion.
Material direction: -
FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1225 | 1.00 | - | - | - |
| 2 | · | 1505 | 0.94 | - | - | - |
| 3 | · | 1435 | 0.89 | - | - | - |
| 4 | · | 682 | 0.88 | - | - | - |
| 5 | · | 1561 | 0.83 | - | - | - |
| 6 | · | 807 | 0.82 | - | - | - |
| 7 | · | 836 | 0.78 | - | - | - |
| 8 | · | 1258 | 0.77 | - | - | - |
| 9 | · | 1240 | 0.76 | - | - | - |
| 10 | · | 1650 | 0.73 | - | - | - |
| 11 | · | 1609 | 0.71 | - | - | - |
| 12 | · | 712 | 0.65 | - | - | - |
| 13 | · | 1370 | 0.63 | - | - | - |
| 14 | · | 796 | 0.60 | - | - | - |
| 15 | · | 1327 | 0.57 | - | - | - |
| 16 | · | 3108 | 0.49 | - | - | - |
| 17 | · | 1172 | 0.49 | - | - | - |
| 18 | · | 3321 | 0.45 | - | - | - |
| 19 | · | 1107 | 0.39 | - | - | - |
| 20 | · | 968 | 0.33 | - | - | - |
| 21 | · | 1015 | 0.30 | - | - | - |
| 22 | · | 857 | 0.15 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun