View the report above. Use the comments below if you need follow-up discussion.
The current FTIR evidence does not support a firm identification of the sample as Vinyl chloride/vinyl acetate copolymer, even though that is the nearest library entry. The spectrum is more safely described as an oxygenated organic material showing broad O-H absorption, a carbonyl band, and aliphatic C-H features. This direction is supported by the observed bands, whereas the library match itself is very weak and no direct or related literature evidence independently confirms the top library candidate
Recommended next steps: Re-run FTIR on a cleaned, dry sample to determine whether the broad O-H region decreases, which would help distinguish intrinsic hydroxyl functionality from adsorbed moisture or surface contamination. Inspect the 600-800 cm-1 region at higher quality to check for characteristic C-Cl-related absorption if a vinyl chloride-containing material is still being considered. Compare replicate spectra from different spots on the sample to test for heterogeneity or surface coating effects. If available, use complementary methods such as Raman, pyrolysis-GC/MS, or elemental analysis for chlorine content to evaluate whether a vinyl chloride-containing polymer is actually present.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1017 | 1.00 | - | - | - |
| 2 | · | 666 | 0.95 | - | - | - |
| 3 | · | 735 | 0.94 | - | - | - |
| 4 | · | 794 | 0.84 | - | - | - |
| 5 | · | 1097 | 0.48 | - | - | - |
| 6 | · | 1222 | 0.45 | - | - | - |
| 7 | · | 966 | 0.42 | - | - | - |
| 8 | · | 1526 | 0.33 | - | - | - |
| 9 | · | 3441 | 0.31 | - | - | - |
| 10 | · | 3524 | 0.29 | - | - | - |
| 11 | · | 1728 | 0.27 | - | - | - |
| 12 | · | 1309 | 0.22 | - | - | - |
| 13 | · | 3372 | 0.22 | - | - | - |
| 14 | · | 2923 | 0.22 | - | - | - |
| 15 | · | 1412 | 0.22 | - | - | - |
| 16 | · | 1374 | 0.21 | - | - | - |
| 17 | · | 1457 | 0.20 | - | - | - |
| 18 | · | 1595 | 0.17 | - | - | - |
| 19 | · | 1653 | 0.15 | - | - | - |
| 20 | · | 2852 | 0.15 | - | - | - |
| 21 | · | 3619 | 0.13 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun