View the report above. Use the comments below if you need follow-up discussion.
The FTIR search does not support a confident compound-level identification for this sample. Although the nearest library entry is N-[2-[2-(benzoylamino)phenyl]disulfanylphenyl]benzamide, all listed library similarities are 0.000 and no direct or related literature evidence narrows the assignment. The most chemically supportable reading is therefore a broad organic direction: a weakly matched nitrogen-containing material with possible nitrile and/or carbonyl functionality, potentially with aromatic character, rather than a defensible identification of the named library compound
Recommended next steps: Re-measure the spectrum after careful background collection and atmospheric compensation, especially because the 2137 cm-1 and high-wavenumber bands are important to the current direction. Inspect the sample for mixture behavior and, if possible, collect replicate FTIR spectra from multiple spots or after purification/separation. Confirm the possible nitrile assignment with complementary Raman or by checking whether the 2137 cm-1 feature persists across repeated measurements. If the sample is expected to be a discrete organic compound, use GC-MS or LC-MS to determine molecular composition before attempting a narrower structural assignment.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1016 | 1.00 | - | - | - |
| 2 | · | 3624 | 0.89 | - | - | - |
| 3 | · | 763 | 0.64 | - | - | - |
| 4 | · | 3697 | 0.62 | - | - | - |
| 5 | · | 2359 | 0.59 | - | - | - |
| 6 | · | 1629 | 0.52 | - | - | - |
| 7 | · | 914 | 0.51 | - | - | - |
| 8 | · | 1382 | 0.51 | - | - | - |
| 9 | · | 1164 | 0.40 | - | - | - |
| 10 | · | 1869 | 0.28 | - | - | - |
| 11 | · | 696 | 0.26 | - | - | - |
| 12 | · | 1786 | 0.22 | - | - | - |
| 13 | · | 2000 | 0.21 | - | - | - |
| 14 | · | 3394 | 0.17 | - | - | - |
| 15 | · | 669 | 0.17 | - | - | - |
| 16 | · | 2996 | 0.16 | - | - | - |
| 17 | · | 1245 | 0.16 | - | - | - |
| 18 | · | 839 | 0.16 | - | - | - |
| 19 | · | 2137 | 0.15 | - | - | - |
| 20 | · | 2944 | 0.15 | - | - | - |
| 21 | · | 2467 | 0.13 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun