View the report above. Use the comments below if you need follow-up discussion.
The ordinary FTIR search does not support a reliable assignment to the top library compound. All listed library matches have zero similarity, and no direct reference or related-literature evidence independently confirms a specific molecule. The most chemically supportable conclusion is therefore a broad sulfur-oxygen-containing organic material with methyl-containing features, because the library pattern repeatedly points to methyl substitution and sulfur-oxygen functionality, while the sample itself is dominated by strong bands in the 1063-1356 cm-1 region that are consistent with S=O and C-O type vibrations. However, the spectrum also shows unusual high-wavenumber features and several bands that are not sufficient to establish a single narrow class such as a specific sulfonate, sulfone, sulfate, or amine-containing compound
| Rank | Match % | Compound | Formula / SMILES | Library Preview | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Confidence | |
|---|---|---|---|---|---|---|
| 1 | · | 3867 | 1.00 | - | - | - |
| 2 | · | 1807 | 1.00 | - | - | - |
| 3 | · | 3704 | 1.00 | - | - | - |
| 4 | · | 2599 | 1.00 | - | - | - |
| 5 | · | 2264 | 1.00 | - | - | - |
| 6 | · | 2191 | 1.00 | - | - | - |
| 7 | · | 1992 | 1.00 | - | - | - |
| 8 | · | 1155 | 0.99 | - | - | - |
| 9 | · | 893 | 0.99 | - | - | - |
| 10 | · | 1437 | 0.99 | - | - | - |
| 11 | · | 1521 | 0.96 | - | - | - |
| 12 | · | 3000 | 0.95 | - | - | - |
| 13 | · | 1115 | 0.95 | - | - | - |
| 14 | · | 864 | 0.93 | - | - | - |
| 15 | · | 1356 | 0.90 | - | - | - |
| 16 | · | 1466 | 0.90 | - | - | - |
| 17 | · | 1502 | 0.89 | - | - | - |
| 18 | · | 1230 | 0.88 | - | - | - |
| 19 | · | 1209 | 0.88 | - | - | - |
| 20 | · | 1063 | 0.85 | - | - | - |
| 21 | · | 1098 | 0.83 | - | - | - |
| 22 | · | 728 | 0.82 | - | - | - |
| 23 | · | 1328 | 0.81 | - | - | - |
| 24 | · | 741 | 0.80 | - | - | - |
| 25 | · | 1592 | 0.80 | - | - | - |
| 26 | · | 791 | 0.79 | - | - | - |
| 27 | · | 1612 | 0.75 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun