RESULT PAGE

Results20241010093605616617788

View the report above. Use the comments below if you need follow-up discussion.

Result No.: 20241010093605616617788 Owner: publicuser Comments: 1
FTIR Analysis Report

FTIR Spectrum Analysis Report

Material direction: -

Sample & Measurement Parameters

Report No. 20241010093605616617788
Date 2024-10-10 13:37:12
Spectral Range (cm⁻¹) The default is the full wavelength range in this mode
Baseline AsLS baseline correction

Identification Result

FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.

Detailed interpretation

  • Top library match: none #none
  1. Nearest library match: none.
  2. The library ranking keeps this candidate at the top by spectral similarity.

Library Comparison

Library spectrum will appear here.

Library Search Results — Top 15 Candidates

Rank Match % Compound SMILES Spectrum No. Action
Loading library candidates...

Peak Analysis

★ = Literature-supported assignment
# Wavenumber (cm⁻¹) Absorbance Assignment Citation Assignment status
1 · 792 1.00 - - -
2 · 873 0.66 - - -
3 · 2918 0.50 - - -
4 · 1383 0.46 - - -
5 · 2849 0.41 - - -
6 · 1024 0.38 - - -
7 · 1628 0.35 - - -
8 · 1510 0.34 - - -
9 · 1500 0.33 - - -
10 · 1450 0.33 - - -
11 · 1638 0.32 - - -
12 · 1237 0.31 - - -
13 · 1561 0.31 - - -
14 · 957 0.30 - - -
15 · 1160 0.30 - - -
16 · 1202 0.30 - - -
17 · 1334 0.28 - - -
18 · 1408 0.28 - - -
19 · 1696 0.28 - - -
20 · 1617 0.26 - - -
21 · 661 0.25 - - -
22 · 1282 0.24 - - -
23 · 672 0.23 - - -
24 · 1124 0.22 - - -
25 · 1653 0.22 - - -
26 · 1548 0.21 - - -
27 · 1735 0.21 - - -
28 · 2874 0.21 - - -
29 · 3650 0.20 - - -
30 · 755 0.19 - - -
31 · 918 0.19 - - -
32 · 1575 0.19 - - -
33 · 2962 0.19 - - -
34 · 1753 0.18 - - -
35 · 1763 0.18 - - -
36 · 3854 0.17 - - -
37 · 1675 0.17 - - -
38 · 3596 0.17 - - -
39 · 3670 0.17 - - -
40 · 1816 0.17 - - -
41 · 3623 0.17 - - -
42 · 3804 0.16 - - -
43 · 1664 0.16 - - -
44 · 3748 0.16 - - -
45 · 1874 0.16 - - -
46 · 1784 0.16 - - -
47 · 3708 0.16 - - -
48 · 3836 0.16 - - -
49 · 701 0.16 - - -
50 · 3727 0.15 - - -
51 · 1852 0.15 - - -
52 · 3472 0.15 - - -
53 · 3451 0.15 - - -
54 · 3514 0.15 - - -
55 · 3049 0.15 - - -
56 · 3315 0.15 - - -
57 · 689 0.14 - - -
58 · 3819 0.14 - - -
59 · 729 0.14 - - -
60 · 3300 0.14 - - -
61 · 2986 0.14 - - -
62 · 1060 0.14 - - -
63 · 3420 0.14 - - -
64 · 3690 0.14 - - -
65 · 1836 0.14 - - -
66 · 1927 0.14 - - -
67 · 714 0.14 - - -
68 · 846 0.14 - - -
69 · 3201 0.14 - - -
70 · 3484 0.14 - - -
71 · 2821 0.14 - - -
72 · 2735 0.13 - - -
73 · 2332 0.13 - - -
74 · 2034 0.13 - - -
75 · 3035 0.13 - - -
76 · 1078 0.13 - - -
77 · 3168 0.13 - - -
78 · 3283 0.13 - - -
79 · 2643 0.13 - - -
80 · 2656 0.13 - - -
81 · 1972 0.13 - - -
82 · 1998 0.13 - - -
83 · 3370 0.13 - - -
84 · 3125 0.13 - - -
85 · 816 0.12 - - -

Appendix — Raw Spectrum

Raw sample spectrum
Generated by FTIR.fun — Report #20241010093605616617788 2024-10-10 13:37:12
Discussion

Comments and follow-up evidence

Use this area to continue the interpretation, ask questions, or add extra verification evidence.

The baseline correction likely affected the shape characteristics of the curve, leading to poor similarity retrieval results. Please refer to this result:new result

en&2
Submit Requirement Form