Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 20260107135431942756022.dpt | - | 0.828 |
| 2 | Textile fibre - natural or man-made origin sample 003562 | - | 0.768 |
| 3 | 20250617111632869417860.csv | - | 0.754 |
| 4 | Polyethylene Terephthalate | 25038-59-9 | 0.751 |
| 5 | Poly(ethylene terephthalate) | 25038-59-9 | 0.749 |
| 6 | Polyurethane | - | 0.745 |
| 7 | Polyethylene Terephthalate | 25038-59-9 | 0.742 |
| 8 | Textile fibre - natural or man-made origin sample 003690 | - | 0.733 |
| 9 | Textile fibre - natural or man-made origin sample 003499 | - | 0.73 |
| 10 | Textile fibre - natural or man-made origin sample 003339 | - | 0.725 |
| 11 | 화면_캡처_2026-08-10_142916.png | - | 0.724 |
| 12 | Polyurethane | - | 0.724 |
| 13 | mbm_fiber-inner_-_1108.spa | - | 0.717 |
| 14 | Poly(ethylene terephthalate) | 25038-59-9 | 0.713 |
| 15 | 4-ethoxy-3-methoxybenzaldehyde | 120-25-2 | 0.708 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.