Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 20251214191957952771045 | - | 0.695 |
| 2 | copper oxygen(2-) | 1317-38-0 | 0.646 |
| 3 | disodium;sulfate | 7757-82-6 | 0.637 |
| 4 | Zinc iron chromite brown spinel | 68186-88-9 | 0.618 |
| 5 | Coffee - green/roasted discrimination sample 000416 | - | 0.616 |
| 6 | Chromium black hematite | - | 0.613 |
| 7 | Inorganic pigment | - | 0.613 |
| 8 | Inorganic Pigment | - | 0.605 |
| 9 | Inorganic Pigment | - | 0.602 |
| 10 | Inorganic pigment | - | 0.602 |
| 11 | phosphane | 7803-51-2 | 0.598 |
| 12 | Copper chromite black spinel | 68186-91-4 | 0.598 |
| 13 | Iron(III) oxide | - | 0.595 |
| 14 | oxo(oxochromiooxy)chromium | 1308-38-9 | 0.594 |
| 15 | iron(3+) trihydroxide | 1309-33-7 | 0.593 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.