Review the result on this page. Use the comments below if you need follow-up discussion.
This free result contains the submitted spectrum and Top 15 library retrieval candidates. The candidates are not an AI identification or composition conclusion.
Privacy boundary: Paid analyses are always private and never appear in the public discussion area. A paid user who wants public discussion must use a separate free account, isolated from the paid account and its information.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 20260107135431942756022.dpt | - | 0.92 |
| 2 | Textile fibre - natural or man-made origin sample 003408 | - | 0.916 |
| 3 | Textile fibre - natural or man-made origin sample 003499 | - | 0.88 |
| 4 | Textile fibre - natural or man-made origin sample 003690 | - | 0.879 |
| 5 | Textile fibre - natural or man-made origin sample 003339 | - | 0.876 |
| 6 | Textile fibre - natural or man-made origin sample 003406 | - | 0.874 |
| 7 | Textile fibre - natural or man-made origin sample 003757 | - | 0.874 |
| 8 | Textile fibre - natural or man-made origin sample 003566 | - | 0.874 |
| 9 | Textile fibre - natural or man-made origin sample 003413 | - | 0.83 |
| 10 | Textile fibre - natural or man-made origin sample 003573 | - | 0.83 |
| 11 | Textile fibre - natural or man-made origin sample 003764 | - | 0.829 |
| 12 | Poly(ethylene terephthalate) | 25038-59-9 | 0.827 |
| 13 | 20250617111632869417860.csv | - | 0.822 |
| 14 | Textile fibre - natural or man-made origin sample 003414 | - | 0.819 |
| 15 | Textile fibre - natural or man-made origin sample 003574 | - | 0.818 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.