Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | ethane-1,2-diol | 107-21-1 | 0.878 |
| 2 | Antifreeze | - | 0.865 |
| 3 | ethane-1,2-diol | 107-21-1 | 0.859 |
| 4 | Coolant | - | 0.859 |
| 5 | ethane-1,2-diol | 107-21-1 | 0.859 |
| 6 | Coolant | - | 0.856 |
| 7 | ethane-1,2-diol | 107-21-1 | 0.855 |
| 8 | Coolant | - | 0.849 |
| 9 | Coolant | - | 0.846 |
| 10 | ethane-1,2-diol | 107-21-1 | 0.841 |
| 11 | ethane-1,2-diol | 107-21-1 | 0.841 |
| 12 | ethane-1,2-diol | 107-21-1 | 0.839 |
| 13 | Coolant | - | 0.839 |
| 14 | Coolant | - | 0.837 |
| 15 | Coolant | - | 0.837 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.