View the report above. Use the comments below if you need follow-up discussion.
Simple spectral-library comparison completed. The library-ranked candidates are shown below. FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 2905 | 0.95 | - | - | - |
| 2 | · | 2853 | 0.90 | - | - | - |
| 3 | · | 3025 | 0.71 | - | - | - |
| 4 | · | 966 | 0.50 | - | - | - |
| 5 | · | 1211 | 0.43 | - | - | - |
| 6 | · | 1449 | 0.43 | - | - | - |
| 7 | · | 1703 | 0.40 | - | - | - |
| 8 | · | 1728 | 0.38 | - | - | - |
| 9 | · | 3453 | 0.37 | - | - | - |
| 10 | · | 3083 | 0.36 | - | - | - |
| 11 | · | 919 | 0.36 | - | - | - |
| 12 | · | 1343 | 0.32 | - | - | - |
| 13 | · | 1297 | 0.32 | - | - | - |
| 14 | · | 1643 | 0.30 | - | - | - |
| 15 | · | 1659 | 0.30 | - | - | - |
| 16 | · | 1122 | 0.28 | - | - | - |
| 17 | · | 687 | 0.23 | - | - | - |
| 18 | · | 1547 | 0.19 | - | - | - |
| 19 | · | 556 | 0.17 | - | - | - |
| 20 | · | 2247 | 0.17 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun