View the report above. Use the comments below if you need follow-up discussion.
Material direction: Copolymerized PP (polypropylene copolymer)
The sample is identified as Copolymerized PP, a polypropylene copolymer. The observed infrared spectrum matches the library reference spectrum of Copolymerized PP (#713) with high similarity (0.875), and the overall band pattern is characteristic of polyolefin materials containing both methyl and methylene groups FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
| Rank | Match % | Compound | Formula / SMILES | Library Preview | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Confidence | |
|---|---|---|---|---|---|---|
| 1 | · | 2917 | 1.00 | - | - | - |
| 2 | · | 1375 | 0.59 | - | - | - |
| 3 | · | 2950 | 0.55 | - | - | - |
| 4 | · | 1458 | 0.42 | - | - | - |
| 5 | · | 2847 | 0.39 | - | - | - |
| 6 | · | 2868 | 0.33 | - | - | - |
| 7 | · | 1000 | 0.18 | - | - | - |
| 8 | · | 1033 | 0.17 | - | - | - |
| 9 | · | 467 | 0.13 | - | - | - |
| 10 | · | 1359 | 0.13 | - | - | - |
| 11 | · | 973 | 0.13 | - | - | - |
| 12 | · | 1101 | 0.13 | - | - | - |
| 13 | · | 719 | 0.11 | - | - | - |
| 14 | · | 1166 | 0.10 | - | - | - |
| 15 | · | 841 | 0.09 | - | - | - |
| 16 | · | 537 | 0.09 | - | - | - |
| 17 | · | 424 | 0.07 | - | - | - |
| 18 | · | 3695 | 0.06 | - | - | - |
| 19 | · | 809 | 0.06 | - | - | - |
| 20 | · | 900 | 0.06 | - | - | - |
| 21 | · | 1633 | 0.05 | - | - | - |
| 22 | · | 2722 | 0.04 | - | - | - |
| 23 | · | 3155 | 0.04 | - | - | - |
| 24 | · | 876 | 0.03 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun