Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | Polystyrene | 9003-53-6 | 0.874 |
| 2 | Polystyrene | 9003-53-6 | 0.855 |
| 3 | Polystyrene | 9003-53-6 | 0.852 |
| 4 | Polystyrene | 9003-53-6 | 0.841 |
| 5 | POLYSTYRENE | - | 0.831 |
| 6 | Poly(styrene) | 9003-53-6 | 0.83 |
| 7 | Polystyrene | 9003-53-6 | 0.824 |
| 8 | Poly(styrene) | 9003-53-6 | 0.823 |
| 9 | Poly(styrene) | 9003-53-6 | 0.821 |
| 10 | Poly(styrene) | 9003-53-6 | 0.812 |
| 11 | POLY(STYRENE), ATACTIC | - | 0.811 |
| 12 | Poly(styrene) | 9003-53-6 | 0.808 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.