Bekijk het rapport hierboven. Gebruik de opmerkingen hieronder als u een vervolggesprek nodig heeft.
Het huidige FTIR-resultaat ondersteunt geen definitieve identificatie op verbindingsniveau. Hoewel de dichtstbijzijnde bibliotheekingang 2,6-Dimethylpiperazine is, is de kwaliteit van de bibliotheekovereenkomst feitelijk afwezig en ondersteunt het bredere bewijs die specifieke structuur niet veilig. Het spectrum wijst voorzichtiger op een stikstofhoudend organisch materiaal dat meerdere amine-achtige hoogfrequente absorpties vertoont, samen met sterke carbonylgebiedbanden en alifatische C-H-rek, dus de veiligste conclusie is een bredere amine- en carbonyl-bevattende organische richting in plaats van een specifiek genoemd middel
Aanbevolen volgende stappen: Re-acquire the FTIR spectrum after careful background collection and sample drying to determine whether the extensive 3200-3900 cm-1 structure is intrinsic or moisture-related. Inspect the original spectrum for band shapes and relative intensities in the 1680-1800 cm-1 region to determine whether the sample contains one carbonyl type or multiple overlapping carbonyl species. Compare the sample against reference spectra for amine-containing carbonyl compounds relevant to the sample history, rather than relying on the present top library hit alone. If available, use GC-MS or LC-MS for a small-molecule sample, or complementary Raman/ATR repeat analysis for a solid residue, to test whether the material is a mixture and to verify the presence of amine-containing components.
| Rang | Match % | Samengesteld | SMILES | Spectrum nr. | Actie |
|---|---|---|---|---|---|
| Bibliotheekkandidaten laden... | |||||
| # | Golfgetal (cm⁻¹) | Absorptie | Toewijzing | Citaat | Toewijzingsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 3748 | 1.00 | - | - | - |
| 2 | · | 669 | 0.94 | - | - | - |
| 3 | · | 683 | 0.86 | - | - | - |
| 4 | · | 3733 | 0.73 | - | - | - |
| 5 | · | 1540 | 0.73 | - | - | - |
| 6 | · | 3673 | 0.71 | - | - | - |
| 7 | · | 3853 | 0.69 | - | - | - |
| 8 | · | 1521 | 0.68 | - | - | - |
| 9 | · | 3648 | 0.66 | - | - | - |
| 10 | · | 1508 | 0.64 | - | - | - |
| 11 | · | 1698 | 0.64 | - | - | - |
| 12 | · | 3837 | 0.63 | - | - | - |
| 13 | · | 1557 | 0.63 | - | - | - |
| 14 | · | 1649 | 0.63 | - | - | - |
| 15 | · | 3629 | 0.62 | - | - | - |
| 16 | · | 3710 | 0.61 | - | - | - |
| 17 | · | 3614 | 0.61 | - | - | - |
| 18 | · | 3801 | 0.60 | - | - | - |
| 19 | · | 3819 | 0.59 | - | - | - |
| 20 | · | 1716 | 0.57 | - | - | - |
| 21 | · | 1683 | 0.57 | - | - | - |
| 22 | · | 1733 | 0.56 | - | - | - |
| 23 | · | 1747 | 0.55 | - | - | - |
| 24 | · | 3867 | 0.54 | - | - | - |
| 25 | · | 3565 | 0.51 | - | - | - |
| 26 | · | 1457 | 0.50 | - | - | - |
| 27 | · | 3689 | 0.48 | - | - | - |
| 28 | · | 1671 | 0.48 | - | - | - |
| 29 | · | 3595 | 0.46 | - | - | - |
| 30 | · | 1473 | 0.45 | - | - | - |
| 31 | · | 1771 | 0.44 | - | - | - |
| 32 | · | 1636 | 0.44 | - | - | - |
| 33 | · | 1488 | 0.43 | - | - | - |
| 34 | · | 921 | 0.41 | - | - | - |
| 35 | · | 1396 | 0.40 | - | - | - |
| 36 | · | 1793 | 0.40 | - | - | - |
| 37 | · | 1419 | 0.39 | - | - | - |
| 38 | · | 1620 | 0.39 | - | - | - |
| 39 | · | 2924 | 0.38 | - | - | - |
| 40 | · | 3526 | 0.38 | - | - | - |
| 41 | · | 2957 | 0.38 | - | - | - |
| 42 | · | 1867 | 0.37 | - | - | - |
| 43 | · | 1844 | 0.37 | - | - | - |
| 44 | · | 1433 | 0.36 | - | - | - |
| 45 | · | 1828 | 0.36 | - | - | - |
| 46 | · | 3881 | 0.35 | - | - | - |
| 47 | · | 1338 | 0.34 | - | - | - |
| 48 | · | 3548 | 0.34 | - | - | - |
| 49 | · | 1373 | 0.33 | - | - | - |
| 50 | · | 1361 | 0.33 | - | - | - |
| 51 | · | 3445 | 0.33 | - | - | - |
| 52 | · | 3506 | 0.33 | - | - | - |
| 53 | · | 3197 | 0.33 | - | - | - |
| 54 | · | 1260 | 0.32 | - | - | - |
| 55 | · | 1014 | 0.32 | - | - | - |
| 56 | · | 1022 | 0.32 | - | - | - |
| 57 | · | 1029 | 0.32 | - | - | - |
| 58 | · | 1920 | 0.32 | - | - | - |
| 59 | · | 2065 | 0.31 | - | - | - |
| 60 | · | 3421 | 0.31 | - | - | - |
| 61 | · | 1317 | 0.31 | - | - | - |
| 62 | · | 1991 | 0.31 | - | - | - |
| 63 | · | 1943 | 0.30 | - | - | - |
| 64 | · | 3331 | 0.30 | - | - | - |
| 65 | · | 3383 | 0.29 | - | - | - |
| 66 | · | 3356 | 0.29 | - | - | - |
| 67 | · | 1890 | 0.29 | - | - | - |
| 68 | · | 3781 | 0.29 | - | - | - |
| 69 | · | 1966 | 0.29 | - | - | - |
| 70 | · | 3482 | 0.28 | - | - | - |
Gebruik dit gebied om de interpretatie voort te zetten, vragen te stellen of extra verificatiebewijs toe te voegen.
FTIR.fun