Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | bilal_asif_iese_dec_24__absorption_ | - | 0.926 |
| 2 | 20250312161331967161214.txt | - | 0.816 |
| 3 | Phonolite | - | 0.802 |
| 4 | Nepheline Syenite | 37244-96-5 | 0.801 |
| 5 | Mica-group minerals | 12001-26-2 | 0.8 |
| 6 | 20250922163453823580528.txt | - | 0.794 |
| 7 | Feldspar | - | 0.784 |
| 8 | Smekta (white clay) | - | 0.782 |
| 9 | Analcime | - | 0.78 |
| 10 | Feldspar | 12168-80-8 | 0.777 |
| 11 | Saponite | - | 0.775 |
| 12 | Sanidine | - | 0.774 |
| 13 | Sodium potassium feldspar | - | 0.773 |
| 14 | Phillipsite | - | 0.773 |
| 15 | Pollucite | - | 0.773 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.