Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 20250312161331967161214.txt | - | 0.827 |
| 2 | 20250922163453823580528.txt | - | 0.787 |
| 3 | Feldspar | - | 0.779 |
| 4 | Phonolite | - | 0.778 |
| 5 | Sodium potassium feldspar | - | 0.774 |
| 6 | Pollucite | - | 0.772 |
| 7 | Nepheline Syenite | 37244-96-5 | 0.769 |
| 8 | FC Only | - | 0.768 |
| 9 | Magnesium Aluminum Silicate | 1327-43-1 | 0.762 |
| 10 | Feldspar | 12168-80-8 | 0.762 |
| 11 | Analcime | - | 0.761 |
| 12 | Sanidine | - | 0.76 |
| 13 | Bavenite | - | 0.757 |
| 14 | Mica-group minerals | 12001-26-2 | 0.755 |
| 15 | Sanidine | - | 0.752 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.