Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | pla_01.2 | - | 1.0 |
| 2 | Polylactic acid HP | - | 0.93 |
| 3 | Polylactic acid | - | 0.906 |
| 4 | 20260805130144732378 | - | 0.838 |
| 5 | 20260612174423548435103.txt | - | 0.815 |
| 6 | Ethyl 2-acetoxypropionate:Ethyl lactate acetate | - | 0.777 |
| 7 | Ethyl Glycolate | 623-50-7 | 0.748 |
| 8 | 3-Methylbutyl 2-acetoxypropionate:Isoamyl lactate acetate | - | 0.738 |
| 9 | Ethyl 2-acetoxyacetate:Ethyl glycolate acetate | - | 0.723 |
| 10 | Octanoic acid, 1-naphthyl ester | 4483-62-9 | 0.723 |
| 11 | Naphthalen-1-yl Decanoate | 52664-28-5 | 0.72 |
| 12 | 2-Methyl-2-(m-tolylthio)propionic acid | - | 0.715 |
| 13 | Naphthalen-1-yl nonanoate | 28749-26-0 | 0.712 |
| 14 | 2-methyl-2-(m-tolylthio)propionic acid | - | 0.71 |
| 15 | Propionic acid, 2-methyl-2-(m-tolylthio)- | 71173-08-5 | 0.709 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.