Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 980018 out coil | - | 0.834 |
| 2 | 980018 inner coil | - | 0.828 |
| 3 | 600520 inner coil | - | 0.822 |
| 4 | Charcoal - sedimentary fragment sample FTIR_S_0567 | - | 0.785 |
| 5 | Phenoxy resin | 26402-79-9 | 0.78 |
| 6 | 4-Nonylphenol diethoxylate | 9016-45-9 | 0.774 |
| 7 | Polyoxyethylene branched nonylphenyl ether phosphate | - | 0.758 |
| 8 | Polyvinyl fluoride | - | 0.758 |
| 9 | Charcoal - sedimentary fragment sample FTIR_S_0798 | - | 0.755 |
| 10 | Charcoal - sedimentary fragment sample FTIR_S_1076 | - | 0.751 |
| 11 | Charcoal - sedimentary fragment sample FTIR_S_0113 | - | 0.75 |
| 12 | Ethanol, 2-[2-(nonylphenoxy)ethoxy]- | 27176-93-8 | 0.749 |
| 13 | Nonylphenol ethoxylate | - | 0.748 |
| 14 | 2-(p-Nonylphenoxy)ethanol | 26027-38-3 | 0.748 |
| 15 | Bisphenol A Epoxy Resin | - | 0.748 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.