View the report above. Use the comments below if you need follow-up discussion.
The sample spectrum exhibits bands typical of an organic molecule with aromatic unsaturation, a conjugated carbonyl system, and long aliphatic chains. reference library comparison returns Menatetrenone (a naphthoquinone vitamin K2 analogue) as the closest match at moderate confidence (69%). However, low‑wavenumber direct‑literature assignments point to inorganic species (metal–oxygen, silicon–oxygen, phosphate), which conflict with a pure organic compound. The C–H stretching, carbonyl, and aromatic ring modes agree broadly with the library direction, but the contradictory evidence and moderate library confidence preclude a definitive identification. The sample may be a mixture or the library match may be coincidental FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Obtain an independent molecular weight determination (e.g., LC‑MS or GC‑MS) to verify the presence of Menatetrenone or similar naphthoquinones. Examine the sample by X‑ray fluorescence or EDS to assess whether the inorganic signatures (Si, Ca, etc.) indicate a composite or contaminated material. If the sample is a mixture, consider fractional dissolution or chromatographic separation to isolate the organic component for a purer FTIR spectrum.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1659 | 1.00 | - | - | - |
| 2 | · | 1294 | 0.71 | - | - | - |
| 3 | · | 719 | 0.63 | - | - | - |
| 4 | · | 1591 | 0.43 | - | - | - |
| 5 | · | 870 | 0.40 | - | - | - |
| 6 | · | 2962 | 0.39 | - | - | - |
| 7 | · | 2908 | 0.37 | - | - | - |
| 8 | · | 796 | 0.37 | - | - | - |
| 9 | · | 1618 | 0.37 | - | - | - |
| 10 | · | 423 | 0.36 | - | - | - |
| 11 | · | 691 | 0.33 | - | - | - |
| 12 | · | 2850 | 0.33 | - | - | - |
| 13 | · | 1327 | 0.33 | - | - | - |
| 14 | · | 2931 | 0.33 | - | - | - |
| 15 | · | 1451 | 0.28 | - | - | - |
| 16 | · | 444 | 0.28 | - | - | - |
| 17 | · | 1254 | 0.23 | - | - | - |
| 18 | · | 2360 | 0.23 | - | - | - |
| 19 | · | 1381 | 0.21 | - | - | - |
| 20 | · | 469 | 0.20 | - | - | - |
| 21 | · | 942 | 0.19 | - | - | - |
| 22 | · | 970 | 0.18 | - | - | - |
| 23 | · | 752 | 0.17 | - | - | - |
| 24 | · | 1226 | 0.16 | - | - | - |
| 25 | · | 2339 | 0.16 | - | - | - |
| 26 | · | 598 | 0.15 | - | - | - |
| 27 | · | 635 | 0.15 | - | - | - |
| 28 | · | 1170 | 0.14 | - | - | - |
| 29 | · | 483 | 0.12 | - | - | - |
| 30 | · | 769 | 0.11 | - | - | - |
| 31 | · | 665 | 0.11 | - | - | - |
| 32 | · | 837 | 0.11 | - | - | - |
| 33 | · | 564 | 0.10 | - | - | - |
| 34 | · | 1134 | 0.09 | - | - | - |
| 35 | · | 1193 | 0.08 | - | - | - |
| 36 | · | 888 | 0.07 | - | - | - |
| 37 | · | 1107 | 0.07 | - | - | - |
| 38 | · | 3070 | 0.06 | - | - | - |
| 39 | · | 1873 | 0.06 | - | - | - |
| 40 | · | 3748 | 0.05 | - | - | - |
| 41 | · | 1059 | 0.05 | - | - | - |
| 42 | · | 3302 | 0.05 | - | - | - |
| 43 | · | 3819 | 0.04 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun