Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | Glycerol | - | 0.825 |
| 2 | methanol | 67-56-1 | 0.793 |
| 3 | (3S,4R,5R,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | 5978-95-0 | 0.77 |
| 4 | methanol | 67-56-1 | 0.768 |
| 5 | PROPANE-1,2,3-TRIOL | 56-81-5 | 0.765 |
| 6 | PROPANE-1,2,3-TRIOL | 56-81-5 | 0.764 |
| 7 | (2S)-2,3-dihydroxypropanal | 497-09-6 | 0.761 |
| 8 | methanol | 67-56-1 | 0.757 |
| 9 | PROPANE-1,2,3-TRIOL | 56-81-5 | 0.756 |
| 10 | (2S,3S)-2,3,4-trihydroxybutanal | 583-50-6 | 0.756 |
| 11 | (2S,3S)-2,3,4-trihydroxybutanal | 583-50-6 | 0.756 |
| 12 | Prop-2-yn-1-ol | 107-19-7 | 0.756 |
| 13 | (3R,4R)-2-(hydroxymethyl)oxolane-2,3,4-triol | 488-84-6 | 0.754 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.