View the report above. Use the comments below if you need follow-up discussion.
Material direction: acid-functional copolymer of methyl vinyl ether and maleic acid
The sample is identified as poly(methyl vinyl ether:maleic acid), a copolymer containing pendant carboxylic acid groups and vinyl ether backbone linkages. A strong carbonyl stretch and broad hydroxyl envelope confirm the acid functionality, while prominent C-O-C bands are consistent with the vinyl ether structure. The overall spectral pattern matches the library reference with moderate confidence FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Confirm the acid functionality by acid–base titration or derivatization (e.g., esterification followed by FTIR monitoring of the carbonyl shift). Use GC–MS or headspace analysis to check for residual methyl vinyl ether monomer or volatile unsaturation. Complement with ¹H or ¹³C NMR spectroscopy to verify the copolymer composition and rule out aromatic/amide impurities.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1096 | 1.00 | - | - | - |
| 2 | · | 1180 | 0.99 | - | - | - |
| 3 | · | 1132 | 0.91 | - | - | - |
| 4 | · | 802 | 0.73 | - | - | - |
| 5 | · | 669 | 0.71 | - | - | - |
| 6 | · | 1734 | 0.65 | - | - | - |
| 7 | · | 1257 | 0.65 | - | - | - |
| 8 | · | 956 | 0.62 | - | - | - |
| 9 | · | 730 | 0.62 | - | - | - |
| 10 | · | 1557 | 0.59 | - | - | - |
| 11 | · | 1416 | 0.51 | - | - | - |
| 12 | · | 1367 | 0.47 | - | - | - |
| 13 | · | 1472 | 0.44 | - | - | - |
| 14 | · | 1290 | 0.44 | - | - | - |
| 15 | · | 1637 | 0.41 | - | - | - |
| 16 | · | 2846 | 0.34 | - | - | - |
| 17 | · | 2913 | 0.27 | - | - | - |
| 18 | · | 2372 | 0.24 | - | - | - |
| 19 | · | 3279 | 0.22 | - | - | - |
| 20 | · | 3296 | 0.22 | - | - | - |
| 21 | · | 2503 | 0.21 | - | - | - |
| 22 | · | 3429 | 0.21 | - | - | - |
| 23 | · | 3316 | 0.21 | - | - | - |
| 24 | · | 2760 | 0.21 | - | - | - |
| 25 | · | 3540 | 0.21 | - | - | - |
| 26 | · | 3190 | 0.21 | - | - | - |
| 27 | · | 2738 | 0.20 | - | - | - |
| 28 | · | 3136 | 0.20 | - | - | - |
| 29 | · | 3465 | 0.20 | - | - | - |
| 30 | · | 3238 | 0.20 | - | - | - |
| 31 | · | 3562 | 0.20 | - | - | - |
| 32 | · | 3747 | 0.20 | - | - | - |
| 33 | · | 3397 | 0.20 | - | - | - |
| 34 | · | 3172 | 0.19 | - | - | - |
| 35 | · | 3671 | 0.19 | - | - | - |
| 36 | · | 3031 | 0.19 | - | - | - |
| 37 | · | 3604 | 0.18 | - | - | - |
| 38 | · | 3988 | 0.18 | - | - | - |
| 39 | · | 2978 | 0.18 | - | - | - |
| 40 | · | 3864 | 0.18 | - | - | - |
| 41 | · | 3798 | 0.17 | - | - | - |
| 42 | · | 3821 | 0.17 | - | - | - |
| 43 | · | 3655 | 0.17 | - | - | - |
| 44 | · | 3898 | 0.17 | - | - | - |
| 45 | · | 3941 | 0.17 | - | - | - |
| 46 | · | 3763 | 0.17 | - | - | - |
| 47 | · | 3703 | 0.17 | - | - | - |
| 48 | · | 2944 | 0.12 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun