Bekijk het rapport hierboven. Gebruik de opmerkingen hieronder als u een vervolggesprek nodig heeft.
Het infraroodspectrum is consistent met een zuurstofrijk organisch materiaal dat aromatische groepen, ether/koolhydraat C–O–C-verbindingen en fosfaatgroepen bevat. De bibliotheekzoekopdracht retourneert (3,4,5,6-tetrahydroxyoxan-2-yl)methyl diwaterstoffosfaat als de dichtstbijzijnde match, maar extra spectrale kenmerken wijzen op een complexere samenstelling die aromatische ringen en alifatische structuren omvat
Aanbevolen volgende stappen: Confirm the presence of aromatic and carbohydrate moieties by 1D/2D NMR spectroscopy or mass spectrometry. Perform a phosphomolybdate assay or ICP-OES to verify phosphorus content. Compare the spectrum with reference samples of phosphorylated sugars or lignocellulosic phosphates to narrow the identification. If possible, use chromatographic separation or derivatization to isolate individual components for further IR analysis.
| Rang | Match % | Samengesteld | SMILES | Spectrum nr. | Actie |
|---|---|---|---|---|---|
| Bibliotheekkandidaten laden... | |||||
| # | Golfgetal (cm⁻¹) | Absorptie | Toewijzing | Citaat | Toewijzingsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1033 | 1.00 | De band bij 1033 cm-1 wordt toegewezen aan koolhydraat[RC248]. | - | Hoge betrouwbaarheid |
| 2 | · | 1166 | 0.88 | De band bij 1166 cm-1 wordt toegewezen aan C–O rek (ethers, esters, alcoholen)[S6]. | - | Matige betrouwbaarheid |
| 3 | · | 993 | 0.72 | - | - | - |
| 4 | · | 660 | 0.71 | - | - | - |
| 5 | · | 1100 | 0.64 | De band bij 1100 cm-1 wordt toegewezen aan fosfaat en/of fosfineoxide[6]. | - | Matige betrouwbaarheid |
| 6 | · | 696 | 0.54 | De band bij 696 cm-1 wordt toegewezen aan aromatische C–H uit vlak buiging[S1][S6]. | - | Matige betrouwbaarheid |
| 7 | · | 820 | 0.49 | De band bij 820 cm-1 wordt toegewezen aan zuurstofheterocyclus[12]. | - | Matige betrouwbaarheid |
| 8 | · | 896 | 0.48 | De band bij 896 cm-1 wordt toegewezen aan chitosan[8]. | - | Matige betrouwbaarheid |
| 9 | · | 1505 | 0.39 | De band bij 1505 cm-1 wordt toegewezen aan aromatische/olefinische C=C rek[S6]. | - | Hoge betrouwbaarheid |
| 10 | · | 3420 | 0.30 | - | - | - |
| 11 | · | 1625 | 0.25 | - | - | - |
| 12 | · | 1393 | 0.24 | De band bij 1393 cm-1 wordt toegewezen aan alifatische C–H buiging[S6]. | - | Matige betrouwbaarheid |
Gebruik dit gebied om de interpretatie voort te zetten, vragen te stellen of extra verificatiebewijs toe te voegen.
FTIR.fun