View the report above. Use the comments below if you need follow-up discussion.
The FTIR spectrum most closely matches aromatic methacrylate-type compounds, with strong indications of ester, methacrylate, and aromatic ring vibrations, along with bands characteristic of silica or siloxane structures. The reference library comparison provided a low-confidence match to 3-(4-Chlorophenyl)-1-methoxy-1-methylurea, but the consensus of the top candidates and the direct literature evidence supports a broader classification as an aromatic ester/methacrylate material, possibly a composite containing an inorganic silica filler FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Perform complementary analyses such as GC-MS, NMR, or elemental analysis to identify the organic constituents and confirm the presence of methacrylate. If the material is a composite, thermal gravimetric analysis (TGA) could quantify the inorganic fraction and help identify the filler. Consider re-running the library search with the sample spectrum after subtracting the silica contribution for a better match.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 2157 | 1.00 | - | - | - |
| 2 | · | 3659 | 0.79 | - | - | - |
| 3 | · | 2132 | 0.74 | - | - | - |
| 4 | · | 1958 | 0.73 | - | - | - |
| 5 | · | 1971 | 0.70 | - | - | - |
| 6 | · | 2005 | 0.68 | - | - | - |
| 7 | · | 2022 | 0.68 | - | - | - |
| 8 | · | 1816 | 0.66 | - | - | - |
| 9 | · | 2180 | 0.64 | - | - | - |
| 10 | · | 2094 | 0.62 | - | - | - |
| 11 | · | 2039 | 0.61 | - | - | - |
| 12 | · | 2053 | 0.61 | - | - | - |
| 13 | · | 2366 | 0.52 | - | - | - |
| 14 | · | 1309 | 0.51 | - | - | - |
| 15 | · | 1359 | 0.51 | - | - | - |
| 16 | · | 1529 | 0.49 | - | - | - |
| 17 | · | 1169 | 0.47 | - | - | - |
| 18 | · | 1077 | 0.45 | - | - | - |
| 19 | · | 1393 | 0.42 | - | - | - |
| 20 | · | 983 | 0.39 | - | - | - |
| 21 | · | 1212 | 0.38 | - | - | - |
| 22 | · | 938 | 0.37 | - | - | - |
| 23 | · | 1604 | 0.32 | - | - | - |
| 24 | · | 1243 | 0.31 | - | - | - |
| 25 | · | 1461 | 0.30 | - | - | - |
| 26 | · | 1277 | 0.27 | - | - | - |
| 27 | · | 745 | 0.22 | - | - | - |
| 28 | · | 801 | 0.22 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun