Se rapporten ovenfor. Bruk kommentarfeltet under hvis du trenger oppfølging.
FTIR-spekteret indikerer et organisk materiale preget av aromatiske ringer, karbonyl (mest sannsynlig ester eller syre) grupper, alifatiske kjeder og hydroksyl/vann funksjonaliteter. En smal identifikasjon kan ikke støttes med tillit; profilen er kompatibel med en blanding av aromatiske estere, syrer eller relaterte forbindelser, muligens med noe amidinnhold. FTIR-dybdetolkning ble ikke valgt for denne oppgaven, så denne delen viser bare biblioteksøkeresultatet og ingen dyp AI-tolkning ble kjørt.
Anbefalte neste steg: Perform complementary analytical techniques such as gas chromatography-mass spectrometry (GC-MS) or liquid chromatography-mass spectrometry (LC-MS) to identify specific organic components. If the sample permits, acquire 1H and 13C NMR spectra to elucidate the molecular structure and confirm the presence or absence of amide groups. Consider controlled derivatization or pyrolysis FTIR to differentiate ester, acid, and alcohol contributions.
| Rangering | Treff % | Sammensatt | SMILES | Spektrumnr. | Handling |
|---|---|---|---|---|---|
| Laster bibliotekkandidater... | |||||
| # | Bølgetall (cm⁻¹) | Absorbans | Oppgave | Sitering | Tilordningsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1132 | 0.99 | - | - | - |
| 2 | · | 1161 | 0.95 | - | - | - |
| 3 | · | 745 | 0.92 | - | - | - |
| 4 | · | 1222 | 0.86 | - | - | - |
| 5 | · | 829 | 0.75 | - | - | - |
| 6 | · | 877 | 0.70 | - | - | - |
| 7 | · | 1557 | 0.70 | - | - | - |
| 8 | · | 1010 | 0.60 | - | - | - |
| 9 | · | 1435 | 0.57 | - | - | - |
| 10 | · | 1506 | 0.55 | - | - | - |
| 11 | · | 1616 | 0.53 | - | - | - |
| 12 | · | 2928 | 0.51 | - | - | - |
| 13 | · | 2947 | 0.51 | - | - | - |
| 14 | · | 1355 | 0.48 | - | - | - |
| 15 | · | 1683 | 0.38 | - | - | - |
| 16 | · | 3387 | 0.37 | - | - | - |
| 17 | · | 3396 | 0.37 | - | - | - |
| 18 | · | 1698 | 0.34 | - | - | - |
| 19 | · | 1716 | 0.34 | - | - | - |
| 20 | · | 1733 | 0.33 | - | - | - |
| 21 | · | 3565 | 0.19 | - | - | - |
| 22 | · | 3627 | 0.11 | - | - | - |
| 23 | · | 3648 | 0.11 | - | - | - |
| 24 | · | 3675 | 0.10 | - | - | - |
Bruk dette området for å fortsette tolkningen, stille spørsmål eller legge til ekstra verifiseringsbevis.
FTIR.fun