Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 1,5-dithiocan-3-ol | 86944-00-5 | - |
| 2 | 2,3,4,5-tetrahydroxyhexanal | 3615-41-6 | - |
| 3 | 5,10,15,20,25,30,35-heptakis(hydroxymethyl)-2,4,7,9,12,14,17,19,22,24,27,29,32,34-tetradecaoxaoctacyclo[31.2.2.23,6.28,11.213,16.218,21.223,26.228,31]nonatetracontane-36,37,38,39,40,41,42,43,44,45,46,47,48,49-tetradecol;propan-1-ol | 94035-02-6 | - |
| 4 | 5,10,15,20,25,30,35-heptakis(hydroxymethyl)-2,4,7,9,12,14,17,19,22,24,27,29,32,34-tetradecaoxaoctacyclo[31.2.2.23,6.28,11.213,16.218,21.223,26.228,31]nonatetracontane-36,37,38,39,40,41,42,43,44,45,46,47,48,49-tetradecol;propan-1-ol | 94035-02-6 | - |
| 5 | 5,10,15,20,25,30,35-heptakis(hydroxymethyl)-2,4,7,9,12,14,17,19,22,24,27,29,32,34-tetradecaoxaoctacyclo[31.2.2.23,6.28,11.213,16.218,21.223,26.228,31]nonatetracontane-36,37,38,39,40,41,42,43,44,45,46,47,48,49-tetradecol;propan-1-ol | 94035-02-6 | - |
| 6 | (Z)-but-2-ene-1,4-diol | 110-64-5 | - |
| 7 | 2-(2-chlorophenyl)ethanol | 19819-95-5 | - |
| 8 | 2-(2-chlorophenyl)ethanol | 19819-95-5 | - |
| 9 | 2-(2-Hydroxyethoxy)ethanol | 111-46-6 | - |
| 10 | 9H-fluoren-9-ylmethanol | 24324-17-2 | - |
| 11 | PROPANE-1,2-DIOL | 57-55-6 | - |
| 12 | (Z)-4-phenylmethoxybut-2-en-1-ol | 81028-03-7 | - |
| 13 | (Z)-4-phenylmethoxybut-2-en-1-ol | 81028-03-7 | - |
| 14 | (Z)-4-phenylmethoxybut-2-en-1-ol | 81028-03-7 | - |
| 15 | 5-[6-[[3,4-dihydroxy-6-(hydroxymethyl)-5-methoxyoxan-2-yl]oxymethyl]-3,4-dihydroxy-5-[4-hydroxy-3-(2-hydroxyethoxy)-6-(hydroxymethyl)-5-methoxyoxan-2-yl]oxyoxan-2-yl]oxy-6-(hydroxymethyl)-2-methyloxane-3,4-diol | 9004-62-0 | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.