View the report above. Use the comments below if you need follow-up discussion.
The infrared spectrum is consistent with an oxygenated organic material containing aromatic rings, a carbonyl group (ester or ketone), and probable sulfate or amide moieties. The nearest library match is 6-hydroxy-2-phenylchromen-4-one, but the low similarity (15%) prevents a definitive structural assignment, and the evidence points toward a ring‑ and sulfate‑bearing organic system FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Perform ¹H/¹³C NMR and mass spectrometry to unambiguously establish the molecular framework and confirm the presence of aromatic protons and carbonyl/amide groups. If sulfate or other sulfur‑containing groups are suspected, ion chromatography or X‑ray photoelectron spectroscopy can provide direct evidence. Should the inorganic signals be significant, further investigation by X‑ray diffraction would clarify the identity of the metal‑oxide phase and distinguish it from the organic matrix.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1515 | 1.00 | - | - | - |
| 2 | · | 1256 | 0.99 | - | - | - |
| 3 | · | 660 | 0.96 | - | - | - |
| 4 | · | 1610 | 0.94 | - | - | - |
| 5 | · | 676 | 0.93 | - | - | - |
| 6 | · | 689 | 0.89 | - | - | - |
| 7 | · | 1473 | 0.88 | - | - | - |
| 8 | · | 838 | 0.87 | - | - | - |
| 9 | · | 1046 | 0.86 | - | - | - |
| 10 | · | 1654 | 0.86 | - | - | - |
| 11 | · | 1115 | 0.85 | - | - | - |
| 12 | · | 1185 | 0.85 | - | - | - |
| 13 | · | 774 | 0.84 | - | - | - |
| 14 | · | 702 | 0.81 | - | - | - |
| 15 | · | 923 | 0.81 | - | - | - |
| 16 | · | 2929 | 0.81 | - | - | - |
| 17 | · | 2971 | 0.81 | - | - | - |
| 18 | · | 723 | 0.80 | - | - | - |
| 19 | · | 3350 | 0.77 | - | - | - |
| 20 | · | 3038 | 0.77 | - | - | - |
| 21 | · | 3391 | 0.77 | - | - | - |
| 22 | · | 3321 | 0.76 | - | - | - |
| 23 | · | 1735 | 0.76 | - | - | - |
| 24 | · | 3149 | 0.74 | - | - | - |
| 25 | · | 3488 | 0.72 | - | - | - |
| 26 | · | 3616 | 0.60 | - | - | - |
| 27 | · | 3644 | 0.55 | - | - | - |
| 28 | · | 3686 | 0.51 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun