Sehen Sie sich den Bericht oben an. Nutzen Sie die Kommentare unten, wenn Sie eine Folgediskussion benötigen.
Die spektralen Hinweise werden von Banden dominiert, die für Amid I, Amid II und zugehörige aromatische und C-H-Biegeschwingungen charakteristisch sind, was mit einer amidreichen organischen Substanz übereinstimmt. Die Ergebnisse des Referenzbibliotheksvergleichs haben eine geringe Zuversicht und liefern keine eindeutige Identifizierung; jedoch enthält das Top-15-Bibliotheksmuster polymere Kandidaten mit Amid- und Heterocyclus-Motiven, die weitgehend mit dem beobachteten Amid/Aromaten-Muster kompatibel sind. Die Probe wird vorläufig als proteinartiges Material oder synthetisches Polyamid eingestuft, in Erwartung weiterer bestätigender Analysen. Vorgeschlagener nächster Schritt: Durchführung zusätzlicher Analysetechniken wie Aminosäureanalyse, MALDI-TOF-Massenspektrometrie oder NMR-Spektroskopie, um die proteinartige oder Polyamid-Natur zu bestätigen. Falls der historische oder archäologische Kontext auf ein Bindemittel hindeutet, sollte ein Vergleich mit Referenz-proteinartigen Klebstoffen und Polyamidstandards in Betracht gezogen werden. Die FTIR-Tiefeninterpretation wurde für diese Aufgabe nicht ausgewählt, daher zeigt dieser Abschnitt nur das Bibliothekssuchergebnis und es wurde keine tiefgehende KI-Interpretation durchgeführt.
| Rang | Übereinstimmung % | Zusammensetzung | Formel / SMILES | Bibliotheksvorschau | Aktion |
|---|---|---|---|---|---|
| Bibliothekskandidaten werden geladen... | |||||
| # | Wellenzahl (cm⁻¹) | Absorbanz | Zuordnung | Zitat | Konfidenz | |
|---|---|---|---|---|---|---|
| 1 | · | 1680 | 1.00 | - | - | - |
| 2 | · | 1713 | 0.96 | - | - | - |
| 3 | · | 1555 | 0.94 | - | - | - |
| 4 | · | 1565 | 0.94 | - | - | - |
| 5 | · | 1646 | 0.93 | - | - | - |
| 6 | · | 3647 | 0.92 | - | - | - |
| 7 | · | 999 | 0.92 | - | - | - |
| 8 | · | 1669 | 0.80 | - | - | - |
| 9 | · | 3613 | 0.80 | - | - | - |
| 10 | · | 1746 | 0.79 | - | - | - |
| 11 | · | 1705 | 0.77 | - | - | - |
| 12 | · | 1659 | 0.77 | Die Bande bei 1659 cm-1 wird Amid zugeordnet. | - | Hohe Zuversicht |
| 13 | · | 1729 | 0.76 | - | - | - |
| 14 | · | 1541 | 0.74 | Die Bande bei 1541 cm-1 wird Amid zugeordnet. | - | Mäßige Zuversicht |
| 15 | · | 3840 | 0.73 | - | - | - |
| 16 | · | 3713 | 0.72 | - | - | - |
| 17 | · | 1689 | 0.71 | - | - | - |
| 18 | · | 3859 | 0.71 | - | - | - |
| 19 | · | 3748 | 0.70 | - | - | - |
| 20 | · | 1018 | 0.69 | - | - | - |
| 21 | · | 3756 | 0.69 | - | - | - |
| 22 | · | 3737 | 0.68 | - | - | - |
| 23 | · | 3565 | 0.66 | - | - | - |
| 24 | · | 652 | 0.62 | - | - | - |
| 25 | · | 1487 | 0.60 | - | - | - |
| 26 | · | 1517 | 0.59 | - | - | - |
| 27 | · | 1080 | 0.59 | Die Bande bei 1080 cm-1 wird Amid/Protein-ähnlichem Peakmuster zugeordnet. | - | Niedrige Zuversicht |
| 28 | · | 3870 | 0.58 | - | - | - |
| 29 | · | 1507 | 0.57 | - | - | - |
| 30 | · | 1622 | 0.54 | Die Bande bei 1622 cm-1 wird Amid/Protein-ähnlichem Peakmuster zugeordnet. | - | Mäßige Zuversicht |
| 31 | · | 1454 | 0.51 | Die Bande bei 1454 cm-1 wird Amid/Protein-ähnlichem Peakmuster zugeordnet. | - | Mäßige Zuversicht |
| 32 | · | 1152 | 0.50 | - | - | - |
| 33 | · | 1338 | 0.48 | - | - | - |
| 34 | · | 1581 | 0.48 | - | - | - |
| 35 | · | 3675 | 0.47 | - | - | - |
| 36 | · | 3880 | 0.47 | - | - | - |
| 37 | · | 3819 | 0.47 | - | - | - |
| 38 | · | 3826 | 0.46 | - | - | - |
| 39 | · | 663 | 0.44 | - | - | - |
| 40 | · | 1431 | 0.42 | - | - | - |
| 41 | · | 1866 | 0.41 | - | - | - |
| 42 | · | 1472 | 0.41 | - | - | - |
| 43 | · | 1606 | 0.41 | - | - | - |
| 44 | · | 1047 | 0.41 | - | - | - |
| 45 | · | 1395 | 0.41 | - | - | - |
| 46 | · | 1415 | 0.40 | - | - | - |
| 47 | · | 1768 | 0.40 | - | - | - |
| 48 | · | 934 | 0.39 | - | - | - |
| 49 | · | 3524 | 0.36 | - | - | - |
| 50 | · | 3544 | 0.35 | - | - | - |
| 51 | · | 3797 | 0.35 | - | - | - |
| 52 | · | 1757 | 0.35 | - | - | - |
| 53 | · | 3689 | 0.31 | - | - | - |
| 54 | · | 1798 | 0.31 | - | - | - |
| 55 | · | 3585 | 0.31 | - | - | - |
| 56 | · | 1826 | 0.30 | - | - | - |
| 57 | · | 1361 | 0.30 | - | - | - |
| 58 | · | 1778 | 0.29 | - | - | - |
| 59 | · | 1790 | 0.29 | - | - | - |
| 60 | · | 1373 | 0.28 | - | - | - |
| 61 | · | 3502 | 0.27 | - | - | - |
| 62 | · | 3783 | 0.25 | - | - | - |
| 63 | · | 1316 | 0.24 | - | - | - |
| 64 | · | 703 | 0.23 | - | - | - |
| 65 | · | 1809 | 0.23 | - | - | - |
| 66 | · | 1942 | 0.23 | - | - | - |
| 67 | · | 3596 | 0.23 | - | - | - |
| 68 | · | 1843 | 0.22 | - | - | - |
| 69 | · | 674 | 0.22 | - | - | - |
| 70 | · | 1921 | 0.22 | - | - | - |
| 71 | · | 836 | 0.21 | - | - | - |
| 72 | · | 1990 | 0.20 | - | - | - |
| 73 | · | 3445 | 0.20 | - | - | - |
| 74 | · | 3891 | 0.20 | - | - | - |
| 75 | · | 2906 | 0.20 | - | - | - |
| 76 | · | 760 | 0.20 | - | - | - |
| 77 | · | 1908 | 0.20 | - | - | - |
| 78 | · | 797 | 0.19 | - | - | - |
| 79 | · | 1887 | 0.18 | - | - | - |
| 80 | · | 1965 | 0.18 | - | - | - |
| 81 | · | 2839 | 0.18 | - | - | - |
| 82 | · | 1240 | 0.18 | - | - | - |
| 83 | · | 1385 | 0.18 | - | - | - |
| 84 | · | 2944 | 0.17 | - | - | - |
| 85 | · | 2320 | 0.17 | - | - | - |
| 86 | · | 686 | 0.17 | - | - | - |
| 87 | · | 3481 | 0.17 | - | - | - |
| 88 | · | 1288 | 0.17 | - | - | - |
| 89 | · | 3419 | 0.16 | - | - | - |
| 90 | · | 2016 | 0.16 | - | - | - |
| 91 | · | 861 | 0.15 | - | - | - |
| 92 | · | 2372 | 0.15 | - | - | - |
| 93 | · | 3463 | 0.14 | - | - | - |
| 94 | · | 2063 | 0.13 | - | - | - |
| 95 | · | 2040 | 0.13 | - | - | - |
| 96 | · | 1187 | 0.12 | - | - | - |
| 97 | · | 3030 | 0.12 | - | - | - |
| 98 | · | 3390 | 0.12 | - | - | - |
| 99 | · | 3362 | 0.11 | - | - | - |
Nutzen Sie diesen Bereich, um die Interpretation fortzusetzen, Fragen zu stellen oder zusätzliche Überprüfungsbeweise hinzuzufügen.
FTIR.fun