View the report above. Use the comments below if you need follow-up discussion.
The present FTIR result does not support a firm compound-level assignment. The library top hit is retained only as the nearest named entry, but all reported similarities are 0.000 and there is no direct reference or related-literature confirmation. The measured spectrum is more safely described as an aromatic organic material showing substituted benzene character, with multiple strong fingerprint-region bands that could arise from a small organic compound or a mixture rather than a uniquely identified substance
Recommended next steps: Recollect the FTIR spectrum with improved signal quality and baseline control, especially across 1800-600 cm-1, to verify the fingerprint pattern. Check specifically for any weak or broad bands in the 3200-3600 cm-1 region and any carbonyl absorption near 1700-1750 cm-1, since confirming or excluding O-H and C=O would strongly narrow the material direction. If the sample is extractable, run GC-MS for volatile or small-molecule components to test whether the spectrum represents a single aromatic compound or a mixture. If a nonvolatile residue is present, complementary Raman or NMR analysis would help determine whether the aromatic portion is a discrete substituted benzene compound or part of a more complex formulation.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 728 | 1.00 | - | - | - |
| 2 | · | 796 | 0.83 | - | - | - |
| 3 | · | 748 | 0.80 | - | - | - |
| 4 | · | 1079 | 0.65 | - | - | - |
| 5 | · | 1383 | 0.57 | - | - | - |
| 6 | · | 1320 | 0.40 | - | - | - |
| 7 | · | 1614 | 0.39 | - | - | - |
| 8 | · | 1145 | 0.35 | - | - | - |
| 9 | · | 1498 | 0.33 | - | - | - |
| 10 | · | 1200 | 0.31 | - | - | - |
| 11 | · | 1022 | 0.29 | - | - | - |
| 12 | · | 3047 | 0.26 | - | - | - |
| 13 | · | 905 | 0.25 | - | - | - |
| 14 | · | 1452 | 0.24 | - | - | - |
| 15 | · | 931 | 0.21 | - | - | - |
| 16 | · | 988 | 0.18 | - | - | - |
| 17 | · | 1250 | 0.14 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun