View the report above. Use the comments below if you need follow-up discussion.
The FTIR evidence does not support a firm assignment to a specific library compound. The nearest library hit is 5-Chloro-2-hydroxybenzoic acid, but all reported library similarities are 0.000 and no direct or related literature evidence independently confirms that identity. The observed spectrum is more safely described as an oxygenated aromatic material showing hydroxyl-containing and carbonyl-associated bands, with the lower-wavenumber fingerprint region also compatible with a possible chlorinated aromatic contribution
Recommended next steps: Re-run the FTIR with baseline-checked, higher-quality collection to confirm whether a broad carboxylic-acid O-H band is truly present from about 2500-3300 cm-1. Compare the sample against authentic reference spectra for 5-Chloro-2-hydroxybenzoic acid and other oxygenated aromatic chlorinated compounds under the same measurement conditions. Use complementary analysis such as Raman, GC-MS/LC-MS, or NMR to determine whether the sample is a discrete aromatic acid/phenol or part of a more complex formulation. If chlorine content matters for the application, confirm it directly by XRF, elemental analysis, or mass spectrometric isotopic pattern review.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 1225 | 1.00 | - | - | - |
| 2 | · | 1505 | 0.94 | - | - | - |
| 3 | · | 1435 | 0.89 | - | - | - |
| 4 | · | 682 | 0.88 | - | - | - |
| 5 | · | 1561 | 0.83 | - | - | - |
| 6 | · | 807 | 0.82 | - | - | - |
| 7 | · | 836 | 0.78 | - | - | - |
| 8 | · | 1258 | 0.77 | - | - | - |
| 9 | · | 1240 | 0.76 | - | - | - |
| 10 | · | 1650 | 0.73 | - | - | - |
| 11 | · | 1609 | 0.71 | - | - | - |
| 12 | · | 712 | 0.65 | - | - | - |
| 13 | · | 1370 | 0.63 | - | - | - |
| 14 | · | 796 | 0.60 | - | - | - |
| 15 | · | 1327 | 0.57 | - | - | - |
| 16 | · | 3108 | 0.49 | - | - | - |
| 17 | · | 1172 | 0.49 | - | - | - |
| 18 | · | 3321 | 0.45 | - | - | - |
| 19 | · | 1107 | 0.39 | - | - | - |
| 20 | · | 968 | 0.33 | - | - | - |
| 21 | · | 1015 | 0.30 | - | - | - |
| 22 | · | 857 | 0.15 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun