Se rapporten ovenfor. Brug kommentarerne nedenfor, hvis du har brug for opfølgende diskussion.
De almindelige FTIR-beviser understøtter ikke en pålidelig forbindelsesspecifik tildeling. Spektret beskrives mere sikkert som et aromatisk organisk materiale, der sandsynligvis indeholder phenylringsubstitution og alifatiske C-H-grupper, med yderligere fingeraftryksregionbånd, der kan afspejle C-O og/eller C-N enkeltbindingsfunktionalitet. Da bibliotekssøgningen har ensartet lav tillid, og ingen direkte eller relateret litteraturbevis indsnævrer resultatet, bør det førende biblioteksnavn kun behandles som den nærmeste lagrede match snarere end en identifikation af prøven
Anbefalede næste trin: Verify whether the sample contains oxygenated functionality by checking for a clear O-H or carbonyl band in a repeat FTIR run collected with improved baseline and full-range coverage. Compare against targeted reference spectra for alkyl-substituted benzenes, aromatic alcohols/ethers, and aromatic amines rather than relying on the current global top hit. Use complementary GC-MS or LC-MS if the sample is extractable, to determine whether it is a single aromatic compound or a mixture. If polymer or coating origin is suspected, collect ATR-FTIR from multiple spots and compare with known styrenic and phenyl-containing material references.
| Rang | Match % | Forbindelse | SMILES | Spektrum nr. | Handling |
|---|---|---|---|---|---|
| Indlæser bibliotekskandidater... | |||||
| # | Bølgetal (cm⁻¹) | Tildelingsstatus | Tildeling | Reference | Bestemmelsesstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 691 | 1.00 | - | - | - |
| 2 | · | 728 | 0.97 | - | - | - |
| 3 | · | 1027 | 0.76 | - | - | - |
| 4 | · | 741 | 0.74 | - | - | - |
| 5 | · | 768 | 0.66 | - | - | - |
| 6 | · | 795 | 0.62 | - | - | - |
| 7 | · | 1133 | 0.60 | - | - | - |
| 8 | · | 844 | 0.31 | - | - | - |
| 9 | · | 1260 | 0.26 | - | - | - |
| 10 | · | 1495 | 0.23 | - | - | - |
| 11 | · | 1454 | 0.17 | - | - | - |
| 12 | · | 1429 | 0.16 | - | - | - |
| 13 | · | 2964 | 0.12 | - | - | - |
| 14 | · | 3025 | 0.12 | - | - | - |
| 15 | · | 1515 | 0.11 | - | - | - |
| 16 | · | 1604 | 0.10 | - | - | - |
Brug dette område til at fortsætte fortolkningen, stille spørgsmål eller tilføje yderligere verificeringsbeviser.
FTIR.fun