View the report above. Use the comments below if you need follow-up discussion.
The ordinary FTIR evidence does not support a reliable compound-specific assignment. The spectrum is more safely described as an aromatic organic material, likely containing phenyl ring substitution and aliphatic C-H groups, with additional fingerprint-region bands that may reflect C-O and/or C-N single-bond functionality. Because the library search is uniformly low-confidence and no direct or related literature evidence narrows the result, the leading library name should be treated only as the nearest stored match rather than an identification of the sample
Recommended next steps: Verify whether the sample contains oxygenated functionality by checking for a clear O-H or carbonyl band in a repeat FTIR run collected with improved baseline and full-range coverage. Compare against targeted reference spectra for alkyl-substituted benzenes, aromatic alcohols/ethers, and aromatic amines rather than relying on the current global top hit. Use complementary GC-MS or LC-MS if the sample is extractable, to determine whether it is a single aromatic compound or a mixture. If polymer or coating origin is suspected, collect ATR-FTIR from multiple spots and compare with known styrenic and phenyl-containing material references.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 691 | 1.00 | - | - | - |
| 2 | · | 728 | 0.97 | - | - | - |
| 3 | · | 1027 | 0.76 | - | - | - |
| 4 | · | 741 | 0.74 | - | - | - |
| 5 | · | 768 | 0.66 | - | - | - |
| 6 | · | 795 | 0.62 | - | - | - |
| 7 | · | 1133 | 0.60 | - | - | - |
| 8 | · | 844 | 0.31 | - | - | - |
| 9 | · | 1260 | 0.26 | - | - | - |
| 10 | · | 1495 | 0.23 | - | - | - |
| 11 | · | 1454 | 0.17 | - | - | - |
| 12 | · | 1429 | 0.16 | - | - | - |
| 13 | · | 2964 | 0.12 | - | - | - |
| 14 | · | 3025 | 0.12 | - | - | - |
| 15 | · | 1515 | 0.11 | - | - | - |
| 16 | · | 1604 | 0.10 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun