위의 보고서를 보세요. 후속 논의가 필요하면 아래 댓글을 사용하세요.
라이브러리 검색은 이 시료에 대한 확실한 물질 식별을 지원하지 않습니다. 3-Ethoxyphenol이 가장 가까운 명명된 라이브러리 항목이지만, 보고된 모든 라이브러리 유사도는 0.000이며 직접적이거나 관련된 문헌 증거가 할당을 좁히지 못합니다. 측정된 스펙트럼은 3446-3903 cm-1 영역의 넓은 범위에서 날카로운 O-H 신축, 2857, 2927, 2968 cm-1의 강한 C-H 신축, 1728 cm-1의 뚜렷한 카보닐 밴드, 그리고 1017, 1099, 1223 cm-1 부근의 여러 C-O 영역 밴드를 기반으로 산소화 유기 물질을 지지합니다. 이러한 특징들이 혼합된 산소 함유 작용기를 나타내고 정확한 라이브러리 히트를 구체적으로 지지하지 않기 때문에, 가장 방어 가능한 결론은 개체 수준 할당보다는 더 넓은 산소화 유기 방향입니다.
권장되는 다음 단계: Repeat the FTIR after careful drying or mild heating under vacuum or dry nitrogen to test whether the high-wavenumber O-H features decrease, which would help separate absorbed moisture from intrinsic hydroxyl groups. Inspect the sample with ATR-FTIR and, if possible, compare replicate spots to determine whether the spectrum reflects a homogeneous material or a surface mixture. Use complementary analysis such as GC-MS for volatile or extractable components, or Py-GC-MS if the sample may be polymeric, to determine whether a discrete oxygenated compound or a polymer/additive mixture is present. If distinguishing ester versus phenolic or ether functionality is important, examine the 1800-1500 cm-1 and 1300-1000 cm-1 regions at higher signal quality and compare against targeted reference spectra for oxygenated organics with carbonyl and C-O groups.
| 순위 | 일치 % | 화합물 | SMILES | 스펙트럼 번호 | 작업 |
|---|---|---|---|---|---|
| 라이브러리 후보 로딩 중... | |||||
| # | 파수 (cm⁻¹) | 흡광도 | 할당 | 인용 | 할당 상태 | |
|---|---|---|---|---|---|---|
| 1 | · | 1099 | 1.00 | - | - | - |
| 2 | · | 1223 | 0.94 | - | - | - |
| 3 | · | 1017 | 0.79 | - | - | - |
| 4 | · | 668 | 0.73 | - | - | - |
| 5 | · | 1533 | 0.67 | - | - | - |
| 6 | · | 735 | 0.65 | - | - | - |
| 7 | · | 815 | 0.58 | - | - | - |
| 8 | · | 1728 | 0.56 | - | - | - |
| 9 | · | 1310 | 0.41 | - | - | - |
| 10 | · | 1412 | 0.38 | - | - | - |
| 11 | · | 1374 | 0.38 | - | - | - |
| 12 | · | 1456 | 0.34 | - | - | - |
| 13 | · | 951 | 0.33 | - | - | - |
| 14 | · | 2927 | 0.32 | - | - | - |
| 15 | · | 1596 | 0.26 | - | - | - |
| 16 | · | 2968 | 0.25 | - | - | - |
| 17 | · | 1558 | 0.24 | - | - | - |
| 18 | · | 2857 | 0.23 | - | - | - |
| 19 | · | 1339 | 0.22 | - | - | - |
| 20 | · | 2358 | 0.20 | - | - | - |
| 21 | · | 1489 | 0.19 | - | - | - |
| 22 | · | 1653 | 0.19 | - | - | - |
| 23 | · | 3446 | 0.18 | - | - | - |
| 24 | · | 3525 | 0.17 | - | - | - |
| 25 | · | 3649 | 0.17 | - | - | - |
| 26 | · | 3853 | 0.17 | - | - | - |
| 27 | · | 3750 | 0.17 | - | - | - |
| 28 | · | 3675 | 0.17 | - | - | - |
| 29 | · | 1646 | 0.17 | - | - | - |
| 30 | · | 3734 | 0.16 | - | - | - |
| 31 | · | 3628 | 0.16 | - | - | - |
| 32 | · | 2341 | 0.15 | - | - | - |
| 33 | · | 1635 | 0.15 | - | - | - |
| 34 | · | 3618 | 0.15 | - | - | - |
| 35 | · | 3566 | 0.15 | - | - | - |
| 36 | · | 3820 | 0.15 | - | - | - |
| 37 | · | 3838 | 0.15 | - | - | - |
| 38 | · | 3689 | 0.14 | - | - | - |
| 39 | · | 3587 | 0.13 | - | - | - |
| 40 | · | 3801 | 0.13 | - | - | - |
| 41 | · | 3710 | 0.13 | - | - | - |
| 42 | · | 3869 | 0.13 | - | - | - |
| 43 | · | 1576 | 0.12 | - | - | - |
| 44 | · | 3903 | 0.12 | - | - | - |
| 45 | · | 3885 | 0.10 | - | - | - |
이 영역을 사용하여 해석을 계속하거나 질문을 하거나 추가 검증 증거를 추가하십시오.
FTIR.fun