上記のレポートをご覧ください。フォローアップの議論が必要な場合は、以下のコメントをご利用ください。
ライブラリ検索は、この試料に対する確固たる材料同定を支持しません。3-エトキシフェノールが最も近い名前付きライブラリエントリですが、報告されたすべてのライブラリ類似度は0.000であり、直接または関連文献の証拠によって帰属を絞り込むことはできません。測定されたスペクトルは、3446-3903 cm-1領域のブロードからシャープなO-H伸縮、2857、2927、2968 cm-1の強いC-H伸縮、1728 cm-1の顕著なカルボニルバンド、および1017、1099、1223 cm-1付近の複数のC-O領域バンドに基づいて、含酸素有機物を支持します。これらの特徴は混合された含酸素官能基を示し、正確なライブラリヒットを特に支持しないため、最も妥当な結論は、エンティティレベルの帰属ではなく、より広い含酸素有機物方向です。
推奨される次のステップ: Repeat the FTIR after careful drying or mild heating under vacuum or dry nitrogen to test whether the high-wavenumber O-H features decrease, which would help separate absorbed moisture from intrinsic hydroxyl groups. Inspect the sample with ATR-FTIR and, if possible, compare replicate spots to determine whether the spectrum reflects a homogeneous material or a surface mixture. Use complementary analysis such as GC-MS for volatile or extractable components, or Py-GC-MS if the sample may be polymeric, to determine whether a discrete oxygenated compound or a polymer/additive mixture is present. If distinguishing ester versus phenolic or ether functionality is important, examine the 1800-1500 cm-1 and 1300-1000 cm-1 regions at higher signal quality and compare against targeted reference spectra for oxygenated organics with carbonyl and C-O groups.
| 順位 | マッチ % | 化合物 | SMILES | スペクトル番号 | 操作 |
|---|---|---|---|---|---|
| ライブラリ候補を読み込み中... | |||||
| # | 波数 (cm⁻¹) | 吸光度 | 割り当て | 引用 | 割り当てステータス | |
|---|---|---|---|---|---|---|
| 1 | · | 1099 | 1.00 | - | - | - |
| 2 | · | 1223 | 0.94 | - | - | - |
| 3 | · | 1017 | 0.79 | - | - | - |
| 4 | · | 668 | 0.73 | - | - | - |
| 5 | · | 1533 | 0.67 | - | - | - |
| 6 | · | 735 | 0.65 | - | - | - |
| 7 | · | 815 | 0.58 | - | - | - |
| 8 | · | 1728 | 0.56 | - | - | - |
| 9 | · | 1310 | 0.41 | - | - | - |
| 10 | · | 1412 | 0.38 | - | - | - |
| 11 | · | 1374 | 0.38 | - | - | - |
| 12 | · | 1456 | 0.34 | - | - | - |
| 13 | · | 951 | 0.33 | - | - | - |
| 14 | · | 2927 | 0.32 | - | - | - |
| 15 | · | 1596 | 0.26 | - | - | - |
| 16 | · | 2968 | 0.25 | - | - | - |
| 17 | · | 1558 | 0.24 | - | - | - |
| 18 | · | 2857 | 0.23 | - | - | - |
| 19 | · | 1339 | 0.22 | - | - | - |
| 20 | · | 2358 | 0.20 | - | - | - |
| 21 | · | 1489 | 0.19 | - | - | - |
| 22 | · | 1653 | 0.19 | - | - | - |
| 23 | · | 3446 | 0.18 | - | - | - |
| 24 | · | 3525 | 0.17 | - | - | - |
| 25 | · | 3649 | 0.17 | - | - | - |
| 26 | · | 3853 | 0.17 | - | - | - |
| 27 | · | 3750 | 0.17 | - | - | - |
| 28 | · | 3675 | 0.17 | - | - | - |
| 29 | · | 1646 | 0.17 | - | - | - |
| 30 | · | 3734 | 0.16 | - | - | - |
| 31 | · | 3628 | 0.16 | - | - | - |
| 32 | · | 2341 | 0.15 | - | - | - |
| 33 | · | 1635 | 0.15 | - | - | - |
| 34 | · | 3618 | 0.15 | - | - | - |
| 35 | · | 3566 | 0.15 | - | - | - |
| 36 | · | 3820 | 0.15 | - | - | - |
| 37 | · | 3838 | 0.15 | - | - | - |
| 38 | · | 3689 | 0.14 | - | - | - |
| 39 | · | 3587 | 0.13 | - | - | - |
| 40 | · | 3801 | 0.13 | - | - | - |
| 41 | · | 3710 | 0.13 | - | - | - |
| 42 | · | 3869 | 0.13 | - | - | - |
| 43 | · | 1576 | 0.12 | - | - | - |
| 44 | · | 3903 | 0.12 | - | - | - |
| 45 | · | 3885 | 0.10 | - | - | - |
このエリアを使用して、解釈を続けたり、質問したり、追加の検証証拠を追加したりしてください。
FTIR.fun