Se rapporten ovenfor. Brug kommentarerne nedenfor, hvis du har brug for opfølgende diskussion.
Bibliotekssøgningen giver ikke en pålidelig forbindelsesniveau FTIR-identifikation for denne prøve. Selvom den nærmeste biblioteksindgang er 2,3,5-Trimethylpyrazin, har alle listede kandidater nul lighed, og der er ingen direkte eller relateret litteraturbevis til at understøtte den specifikke tildeling. Det observerede spektrum beskrives mere sikkert som et nitrogenholdigt organisk materiale, der viser alifatisk C-H strækning, et svagt højbølgetal N-H/O-H område og ingen velunderstøttet carbonylbaseret identifikation.
Anbefalede næste trin: Recollect the FTIR spectrum with careful background subtraction and atmospheric compensation, especially to test whether the dense 1886-2282 cm-1 features persist. Inspect the sample by GC-MS or LC-MS if it is a small-molecule organic material, since the current FTIR pattern is insufficient for a secure compound identification. If nitrogen functionality is suspected, compare with reference spectra for simple amines and aza-aromatic compounds, focusing on the 3200-3300 cm-1 region and ring-mode regions below 1700 cm-1. Repeat measurement with improved sample preparation and replicate scans to determine whether the weak 3224 and 3262 cm-1 bands are reproducible sample features.
| Rang | Match % | Forbindelse | SMILES | Spektrum nr. | Handling |
|---|---|---|---|---|---|
| Indlæser bibliotekskandidater... | |||||
| # | Bølgetal (cm⁻¹) | Tildelingsstatus | Tildeling | Reference | Bestemmelsesstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1375 | 1.00 | - | - | - |
| 2 | · | 2915 | 0.94 | - | - | - |
| 3 | · | 2948 | 0.76 | - | - | - |
| 4 | · | 1453 | 0.72 | - | - | - |
| 5 | · | 2866 | 0.67 | - | - | - |
| 6 | · | 2837 | 0.67 | - | - | - |
| 7 | · | 973 | 0.58 | - | - | - |
| 8 | · | 996 | 0.56 | - | - | - |
| 9 | · | 840 | 0.54 | - | - | - |
| 10 | · | 1358 | 0.54 | - | - | - |
| 11 | · | 808 | 0.52 | - | - | - |
| 12 | · | 898 | 0.51 | - | - | - |
| 13 | · | 696 | 0.51 | - | - | - |
| 14 | · | 2154 | 0.50 | - | - | - |
| 15 | · | 2018 | 0.49 | - | - | - |
| 16 | · | 1166 | 0.47 | - | - | - |
| 17 | · | 1959 | 0.46 | - | - | - |
| 18 | · | 2009 | 0.46 | - | - | - |
| 19 | · | 2034 | 0.46 | - | - | - |
| 20 | · | 1978 | 0.46 | - | - | - |
| 21 | · | 2165 | 0.45 | - | - | - |
| 22 | · | 1966 | 0.45 | - | - | - |
| 23 | · | 2172 | 0.45 | - | - | - |
| 24 | · | 2197 | 0.45 | - | - | - |
| 25 | · | 1997 | 0.44 | - | - | - |
| 26 | · | 2186 | 0.43 | - | - | - |
| 27 | · | 1989 | 0.41 | - | - | - |
| 28 | · | 2140 | 0.37 | - | - | - |
| 29 | · | 1943 | 0.37 | - | - | - |
| 30 | · | 2041 | 0.37 | - | - | - |
| 31 | · | 2218 | 0.37 | - | - | - |
| 32 | · | 2250 | 0.36 | - | - | - |
| 33 | · | 1912 | 0.36 | - | - | - |
| 34 | · | 2226 | 0.35 | - | - | - |
| 35 | · | 2086 | 0.35 | - | - | - |
| 36 | · | 2068 | 0.35 | - | - | - |
| 37 | · | 2129 | 0.34 | - | - | - |
| 38 | · | 2113 | 0.34 | - | - | - |
| 39 | · | 1886 | 0.34 | - | - | - |
| 40 | · | 2101 | 0.34 | - | - | - |
| 41 | · | 2481 | 0.34 | - | - | - |
| 42 | · | 2054 | 0.34 | - | - | - |
| 43 | · | 2120 | 0.34 | - | - | - |
| 44 | · | 2265 | 0.32 | - | - | - |
| 45 | · | 2282 | 0.32 | - | - | - |
| 46 | · | 3224 | 0.32 | - | - | - |
| 47 | · | 3262 | 0.32 | - | - | - |
| 48 | · | 2348 | 0.17 | - | - | - |
Brug dette område til at fortsætte fortolkningen, stille spørgsmål eller tilføje yderligere verificeringsbeviser.
FTIR.fun