위의 보고서를 보세요. 후속 논의가 필요하면 아래 댓글을 사용하세요.
일반 FTIR 검색은 이 시료에 대한 확실한 화합물 수준의 식별을 지원하지 않습니다. 가장 가까운 라이브러리 항목은 2-Bromoheptane이지만, 나열된 모든 라이브러리 유사도는 0.000이며 직접적이거나 관련된 문헌 증거가 할당을 좁히지 않습니다. 관찰된 스펙트럼은 지방족 탄화수소 유형 물질로 더 안전하게 설명되며, 강한 C-H 신축 및 굽힘 띠가 지배적이고, 660-769 cm⁻¹ 근처의 낮은 파수 띠로 인해 할로겐 치환의 가능성이 있습니다. 그러나 이러한 낮은 파수 특징만으로는 특정 브로모알칸을 확인하기에 충분하지 않습니다.
권장되는 다음 단계: Verify halogen content with complementary elemental analysis such as XRF, EDS, or combustion/ion chromatography if bromine or chlorine is specifically suspected. Collect a higher-quality FTIR spectrum with good baseline control and sample preparation focused on the fingerprint region below 800 cm⁻¹, where halogen-related bands would be most informative. Use GC-MS if the sample is volatile or solvent-extractable, since a small halogenated alkane such as 2-Bromoheptane would be much more securely tested by mass spectrometry than by this FTIR match alone. If the sample may be a mixture, separate volatile and nonvolatile fractions before re-running FTIR or GC-MS.
| 순위 | 일치 % | 화합물 | SMILES | 스펙트럼 번호 | 작업 |
|---|---|---|---|---|---|
| 라이브러리 후보 로딩 중... | |||||
| # | 파수 (cm⁻¹) | 흡광도 | 할당 | 인용 | 할당 상태 | |
|---|---|---|---|---|---|---|
| 1 | · | 1442 | 1.00 | - | - | - |
| 2 | · | 2835 | 0.98 | - | - | - |
| 3 | · | 1469 | 0.88 | - | - | - |
| 4 | · | 1368 | 0.83 | - | - | - |
| 5 | · | 2950 | 0.80 | - | - | - |
| 6 | · | 2857 | 0.78 | - | - | - |
| 7 | · | 2941 | 0.68 | - | - | - |
| 8 | · | 2904 | 0.65 | - | - | - |
| 9 | · | 2972 | 0.61 | - | - | - |
| 10 | · | 2925 | 0.59 | - | - | - |
| 11 | · | 2913 | 0.57 | - | - | - |
| 12 | · | 2878 | 0.55 | - | - | - |
| 13 | · | 2889 | 0.54 | - | - | - |
| 14 | · | 712 | 0.35 | - | - | - |
| 15 | · | 729 | 0.24 | - | - | - |
| 16 | · | 982 | 0.20 | - | - | - |
| 17 | · | 749 | 0.19 | - | - | - |
| 18 | · | 1150 | 0.19 | - | - | - |
| 19 | · | 675 | 0.18 | - | - | - |
| 20 | · | 1002 | 0.18 | - | - | - |
| 21 | · | 2673 | 0.17 | - | - | - |
| 22 | · | 1021 | 0.17 | - | - | - |
| 23 | · | 1645 | 0.17 | - | - | - |
| 24 | · | 1047 | 0.15 | - | - | - |
| 25 | · | 1067 | 0.14 | - | - | - |
| 26 | · | 1079 | 0.14 | - | - | - |
| 27 | · | 769 | 0.14 | - | - | - |
| 28 | · | 660 | 0.13 | - | - | - |
| 29 | · | 3004 | 0.13 | - | - | - |
| 30 | · | 3170 | 0.13 | - | - | - |
| 31 | · | 3178 | 0.13 | - | - | - |
| 32 | · | 1295 | 0.11 | - | - | - |
이 영역을 사용하여 해석을 계속하거나 질문을 하거나 추가 검증 증거를 추가하십시오.
FTIR.fun
The above shows the FTIR analysis results of a jpg file uploaded by a user from UK . The original image is displayed below.
CSV FILE: tem.csv
en&2