請查看上方報告。如果需要後續討論,請使用下方的評論。
譜庫的最接近具名匹配是 Poly(vinyl formal),但匹配質量實際上無分辨力,且不受直接參考或相關文獻證據支持。樣品反而僅支持更廣泛的含氧有機材料方向。1017、1058 和 1105 cm⁻¹ 附近的譜帶與 C–O 伸縮一致,而 3283 至 3808 cm⁻¹ 的高波數譜帶群指示大量的 O–H 和/或 N–H 類吸收。在 2963 和 2999 cm⁻¹ 附近存在弱脂肪族 C–H 伸縮。此證據過於非特異,無法證明對 Poly(vinyl formal) 或由嘈雜的前15名譜庫分佈所建議的氮雜環模式的牢固分配
建議的下一步: Recollect the FTIR spectrum after improved background subtraction and atmospheric compensation, especially to reduce interference in the 2171–2406 cm⁻¹ region. Inspect the 3200–3800 cm⁻¹ and 1600–1750 cm⁻¹ regions with higher signal-to-noise and full-spectrum review to separate hydroxyl, amine, water, and possible carbonyl contributions. If this is a polymer or coating sample, compare against authenticated spectra of Poly(vinyl formal) and other oxygenated polymers using full-spectrum overlay rather than library rank alone. Acquire complementary data such as Raman spectroscopy, DSC, or pyrolysis-GC/MS if a specific polymer or formulation identity is required.
| 排名 | 匹配% | 化合物 | SMILES | 光譜編號 | 動作 |
|---|---|---|---|---|---|
| 正在載入資料庫候選... | |||||
| # | 波數 (cm⁻¹) | 吸光度 | 分配 | 引用 | 歸屬狀態 | |
|---|---|---|---|---|---|---|
| 1 | · | 1017 | 1.00 | - | - | - |
| 2 | · | 695 | 0.68 | - | - | - |
| 3 | · | 665 | 0.64 | - | - | - |
| 4 | · | 680 | 0.58 | - | - | - |
| 5 | · | 2338 | 0.44 | - | - | - |
| 6 | · | 1058 | 0.40 | - | - | - |
| 7 | · | 2305 | 0.38 | - | - | - |
| 8 | · | 822 | 0.34 | - | - | - |
| 9 | · | 2393 | 0.33 | - | - | - |
| 10 | · | 751 | 0.32 | - | - | - |
| 11 | · | 708 | 0.31 | - | - | - |
| 12 | · | 1105 | 0.31 | - | - | - |
| 13 | · | 737 | 0.31 | - | - | - |
| 14 | · | 2321 | 0.31 | - | - | - |
| 15 | · | 954 | 0.31 | - | - | - |
| 16 | · | 803 | 0.30 | - | - | - |
| 17 | · | 2358 | 0.29 | - | - | - |
| 18 | · | 842 | 0.27 | - | - | - |
| 19 | · | 767 | 0.25 | - | - | - |
| 20 | · | 927 | 0.24 | - | - | - |
| 21 | · | 2376 | 0.23 | - | - | - |
| 22 | · | 1706 | 0.23 | - | - | - |
| 23 | · | 860 | 0.22 | - | - | - |
| 24 | · | 2274 | 0.21 | - | - | - |
| 25 | · | 795 | 0.21 | - | - | - |
| 26 | · | 1445 | 0.21 | - | - | - |
| 27 | · | 908 | 0.21 | - | - | - |
| 28 | · | 1693 | 0.20 | - | - | - |
| 29 | · | 1263 | 0.20 | - | - | - |
| 30 | · | 2384 | 0.20 | - | - | - |
| 31 | · | 1423 | 0.20 | - | - | - |
| 32 | · | 2288 | 0.19 | - | - | - |
| 33 | · | 1682 | 0.19 | - | - | - |
| 34 | · | 1633 | 0.17 | - | - | - |
| 35 | · | 1459 | 0.17 | - | - | - |
| 36 | · | 1408 | 0.17 | - | - | - |
| 37 | · | 2368 | 0.15 | - | - | - |
| 38 | · | 1965 | 0.14 | - | - | - |
| 39 | · | 1503 | 0.14 | - | - | - |
| 40 | · | 3712 | 0.14 | - | - | - |
| 41 | · | 1989 | 0.14 | - | - | - |
| 42 | · | 2247 | 0.13 | - | - | - |
| 43 | · | 2963 | 0.13 | - | - | - |
| 44 | · | 2406 | 0.13 | - | - | - |
| 45 | · | 1955 | 0.13 | - | - | - |
| 46 | · | 1947 | 0.13 | - | - | - |
| 47 | · | 2000 | 0.12 | - | - | - |
| 48 | · | 3808 | 0.12 | - | - | - |
| 49 | · | 3680 | 0.11 | - | - | - |
| 50 | · | 2999 | 0.11 | - | - | - |
| 51 | · | 3525 | 0.11 | - | - | - |
| 52 | · | 3773 | 0.11 | - | - | - |
| 53 | · | 3283 | 0.11 | - | - | - |
| 54 | · | 1981 | 0.11 | - | - | - |
| 55 | · | 3499 | 0.11 | - | - | - |
| 56 | · | 2171 | 0.10 | - | - | - |
| 57 | · | 1896 | 0.10 | - | - | - |
| 58 | · | 3628 | 0.10 | - | - | - |
| 59 | · | 3788 | 0.10 | - | - | - |
| 60 | · | 3467 | 0.10 | - | - | - |
| 61 | · | 2227 | 0.10 | - | - | - |
| 62 | · | 3659 | 0.10 | - | - | - |
使用此區域繼續解讀、提問或新增額外驗證證據。
FTIR.fun
This is the FTIR analysis result of a JPG file uploaded by a user with IP 2a02:: The original image is shown below.
en&2