Tingnan ang ulat sa itaas. Gamitin ang mga komento sa ibaba kung kailangan mo ng karagdagang pag-uusap.
Ang pinakamalapit na pinangalanang match sa library ay Poly(vinyl formal), ngunit ang kalidad ng match ay epektibong non-discriminating at hindi sinusuportahan ng direktang referensiya o kaugnay na literatura na ebidensya. Ang sample sa halip ay sumusuporta lamang sa isang mas malawak na direksyon ng oxygenated organic material. Ang mga banda malapit sa 1017, 1058, at 1105 cm⁻¹ ay consistent sa C–O stretching, habang ang cluster ng high-wavenumber bands mula 3283 hanggang 3808 cm⁻¹ ay nagpapahiwatig ng substantial O–H at/o N–H-type absorption. Ang mahinang aliphatic C–H stretching ay naroroon malapit sa 2963 at 2999 cm⁻¹. Ang ebidensyang ito ay masyadong nonspecific upang bigyang-katwiran ang isang matibay na assignment sa Poly(vinyl formal) o sa nitrogen-heterocycle pattern na iminungkahi ng maingay na top-15 library spread
Inirerekomendang susunod na hakbang: Recollect the FTIR spectrum after improved background subtraction and atmospheric compensation, especially to reduce interference in the 2171–2406 cm⁻¹ region. Inspect the 3200–3800 cm⁻¹ and 1600–1750 cm⁻¹ regions with higher signal-to-noise and full-spectrum review to separate hydroxyl, amine, water, and possible carbonyl contributions. If this is a polymer or coating sample, compare against authenticated spectra of Poly(vinyl formal) and other oxygenated polymers using full-spectrum overlay rather than library rank alone. Acquire complementary data such as Raman spectroscopy, DSC, or pyrolysis-GC/MS if a specific polymer or formulation identity is required.
| Ranggo | Itugma ang % | Compound | SMILES | Blg. ng Spectrum | Aksyon |
|---|---|---|---|---|---|
| Naglo-load ng mga kandidato sa library... | |||||
| # | Bilang ng alon (cm⁻¹) | Absorbans | Assignment | Pagsipi | Katayuan ng pagtatalaga | |
|---|---|---|---|---|---|---|
| 1 | · | 1017 | 1.00 | - | - | - |
| 2 | · | 695 | 0.68 | - | - | - |
| 3 | · | 665 | 0.64 | - | - | - |
| 4 | · | 680 | 0.58 | - | - | - |
| 5 | · | 2338 | 0.44 | - | - | - |
| 6 | · | 1058 | 0.40 | - | - | - |
| 7 | · | 2305 | 0.38 | - | - | - |
| 8 | · | 822 | 0.34 | - | - | - |
| 9 | · | 2393 | 0.33 | - | - | - |
| 10 | · | 751 | 0.32 | - | - | - |
| 11 | · | 708 | 0.31 | - | - | - |
| 12 | · | 1105 | 0.31 | - | - | - |
| 13 | · | 737 | 0.31 | - | - | - |
| 14 | · | 2321 | 0.31 | - | - | - |
| 15 | · | 954 | 0.31 | - | - | - |
| 16 | · | 803 | 0.30 | - | - | - |
| 17 | · | 2358 | 0.29 | - | - | - |
| 18 | · | 842 | 0.27 | - | - | - |
| 19 | · | 767 | 0.25 | - | - | - |
| 20 | · | 927 | 0.24 | - | - | - |
| 21 | · | 2376 | 0.23 | - | - | - |
| 22 | · | 1706 | 0.23 | - | - | - |
| 23 | · | 860 | 0.22 | - | - | - |
| 24 | · | 2274 | 0.21 | - | - | - |
| 25 | · | 795 | 0.21 | - | - | - |
| 26 | · | 1445 | 0.21 | - | - | - |
| 27 | · | 908 | 0.21 | - | - | - |
| 28 | · | 1693 | 0.20 | - | - | - |
| 29 | · | 1263 | 0.20 | - | - | - |
| 30 | · | 2384 | 0.20 | - | - | - |
| 31 | · | 1423 | 0.20 | - | - | - |
| 32 | · | 2288 | 0.19 | - | - | - |
| 33 | · | 1682 | 0.19 | - | - | - |
| 34 | · | 1633 | 0.17 | - | - | - |
| 35 | · | 1459 | 0.17 | - | - | - |
| 36 | · | 1408 | 0.17 | - | - | - |
| 37 | · | 2368 | 0.15 | - | - | - |
| 38 | · | 1965 | 0.14 | - | - | - |
| 39 | · | 1503 | 0.14 | - | - | - |
| 40 | · | 3712 | 0.14 | - | - | - |
| 41 | · | 1989 | 0.14 | - | - | - |
| 42 | · | 2247 | 0.13 | - | - | - |
| 43 | · | 2963 | 0.13 | - | - | - |
| 44 | · | 2406 | 0.13 | - | - | - |
| 45 | · | 1955 | 0.13 | - | - | - |
| 46 | · | 1947 | 0.13 | - | - | - |
| 47 | · | 2000 | 0.12 | - | - | - |
| 48 | · | 3808 | 0.12 | - | - | - |
| 49 | · | 3680 | 0.11 | - | - | - |
| 50 | · | 2999 | 0.11 | - | - | - |
| 51 | · | 3525 | 0.11 | - | - | - |
| 52 | · | 3773 | 0.11 | - | - | - |
| 53 | · | 3283 | 0.11 | - | - | - |
| 54 | · | 1981 | 0.11 | - | - | - |
| 55 | · | 3499 | 0.11 | - | - | - |
| 56 | · | 2171 | 0.10 | - | - | - |
| 57 | · | 1896 | 0.10 | - | - | - |
| 58 | · | 3628 | 0.10 | - | - | - |
| 59 | · | 3788 | 0.10 | - | - | - |
| 60 | · | 3467 | 0.10 | - | - | - |
| 61 | · | 2227 | 0.10 | - | - | - |
| 62 | · | 3659 | 0.10 | - | - | - |
Gamitin ang lugar na ito upang ipagpatuloy ang interpretasyon, magtanong, o magdagdag ng dagdag na ebidensya ng pagpapatunay.
FTIR.fun
This is the FTIR analysis result of a JPG file uploaded by a user with IP 2a02:: The original image is shown below.
en&2