위의 보고서를 보세요. 후속 논의가 필요하면 아래 댓글을 사용하세요.
라이브러리의 가장 가까운 명명된 일치는 Poly(vinyl formal)이지만, 일치 품질은 사실상 식별력이 없으며 직접 참조 또는 관련 문헌 증거에 의해 뒷받침되지 않습니다. 대신 시료는 더 넓은 산소화 유기 물질 방향만을 지지합니다. 1017, 1058 및 1105 cm⁻¹ 근처의 밴드는 C-O 신축과 일치하며, 3283~3808 cm⁻¹의 고파수 밴드 군집은 상당한 O-H 및/또는 N-H 유형 흡수를 나타냅니다. 2963 및 2999 cm⁻¹ 근처에 약한 지방족 C-H 신축이 존재합니다. 이 증거는 Poly(vinyl formal) 또는 잡음이 많은 상위 15개 라이브러리 분포에 의해 제안된 질소-헤테로고리 패턴에 대한 확실한 할당을 정당화하기에는 너무 비특이적입니다.
권장되는 다음 단계: Recollect the FTIR spectrum after improved background subtraction and atmospheric compensation, especially to reduce interference in the 2171–2406 cm⁻¹ region. Inspect the 3200–3800 cm⁻¹ and 1600–1750 cm⁻¹ regions with higher signal-to-noise and full-spectrum review to separate hydroxyl, amine, water, and possible carbonyl contributions. If this is a polymer or coating sample, compare against authenticated spectra of Poly(vinyl formal) and other oxygenated polymers using full-spectrum overlay rather than library rank alone. Acquire complementary data such as Raman spectroscopy, DSC, or pyrolysis-GC/MS if a specific polymer or formulation identity is required.
| 순위 | 일치 % | 화합물 | SMILES | 스펙트럼 번호 | 작업 |
|---|---|---|---|---|---|
| 라이브러리 후보 로딩 중... | |||||
| # | 파수 (cm⁻¹) | 흡광도 | 할당 | 인용 | 할당 상태 | |
|---|---|---|---|---|---|---|
| 1 | · | 1017 | 1.00 | - | - | - |
| 2 | · | 695 | 0.68 | - | - | - |
| 3 | · | 665 | 0.64 | - | - | - |
| 4 | · | 680 | 0.58 | - | - | - |
| 5 | · | 2338 | 0.44 | - | - | - |
| 6 | · | 1058 | 0.40 | - | - | - |
| 7 | · | 2305 | 0.38 | - | - | - |
| 8 | · | 822 | 0.34 | - | - | - |
| 9 | · | 2393 | 0.33 | - | - | - |
| 10 | · | 751 | 0.32 | - | - | - |
| 11 | · | 708 | 0.31 | - | - | - |
| 12 | · | 1105 | 0.31 | - | - | - |
| 13 | · | 737 | 0.31 | - | - | - |
| 14 | · | 2321 | 0.31 | - | - | - |
| 15 | · | 954 | 0.31 | - | - | - |
| 16 | · | 803 | 0.30 | - | - | - |
| 17 | · | 2358 | 0.29 | - | - | - |
| 18 | · | 842 | 0.27 | - | - | - |
| 19 | · | 767 | 0.25 | - | - | - |
| 20 | · | 927 | 0.24 | - | - | - |
| 21 | · | 2376 | 0.23 | - | - | - |
| 22 | · | 1706 | 0.23 | - | - | - |
| 23 | · | 860 | 0.22 | - | - | - |
| 24 | · | 2274 | 0.21 | - | - | - |
| 25 | · | 795 | 0.21 | - | - | - |
| 26 | · | 1445 | 0.21 | - | - | - |
| 27 | · | 908 | 0.21 | - | - | - |
| 28 | · | 1693 | 0.20 | - | - | - |
| 29 | · | 1263 | 0.20 | - | - | - |
| 30 | · | 2384 | 0.20 | - | - | - |
| 31 | · | 1423 | 0.20 | - | - | - |
| 32 | · | 2288 | 0.19 | - | - | - |
| 33 | · | 1682 | 0.19 | - | - | - |
| 34 | · | 1633 | 0.17 | - | - | - |
| 35 | · | 1459 | 0.17 | - | - | - |
| 36 | · | 1408 | 0.17 | - | - | - |
| 37 | · | 2368 | 0.15 | - | - | - |
| 38 | · | 1965 | 0.14 | - | - | - |
| 39 | · | 1503 | 0.14 | - | - | - |
| 40 | · | 3712 | 0.14 | - | - | - |
| 41 | · | 1989 | 0.14 | - | - | - |
| 42 | · | 2247 | 0.13 | - | - | - |
| 43 | · | 2963 | 0.13 | - | - | - |
| 44 | · | 2406 | 0.13 | - | - | - |
| 45 | · | 1955 | 0.13 | - | - | - |
| 46 | · | 1947 | 0.13 | - | - | - |
| 47 | · | 2000 | 0.12 | - | - | - |
| 48 | · | 3808 | 0.12 | - | - | - |
| 49 | · | 3680 | 0.11 | - | - | - |
| 50 | · | 2999 | 0.11 | - | - | - |
| 51 | · | 3525 | 0.11 | - | - | - |
| 52 | · | 3773 | 0.11 | - | - | - |
| 53 | · | 3283 | 0.11 | - | - | - |
| 54 | · | 1981 | 0.11 | - | - | - |
| 55 | · | 3499 | 0.11 | - | - | - |
| 56 | · | 2171 | 0.10 | - | - | - |
| 57 | · | 1896 | 0.10 | - | - | - |
| 58 | · | 3628 | 0.10 | - | - | - |
| 59 | · | 3788 | 0.10 | - | - | - |
| 60 | · | 3467 | 0.10 | - | - | - |
| 61 | · | 2227 | 0.10 | - | - | - |
| 62 | · | 3659 | 0.10 | - | - | - |
이 영역을 사용하여 해석을 계속하거나 질문을 하거나 추가 검증 증거를 추가하십시오.
FTIR.fun
This is the FTIR analysis result of a JPG file uploaded by a user with IP 2a02:: The original image is shown below.
en&2