請查看上方報告。如果需要後續討論,請使用下方的評論。
FTIR證據不支持可靠指派到特定譜庫化合物。譜庫最佳匹配實際上不匹配,且前15名候選物彼此化學不一致。樣品更可防禦地描述為含氧材料,顯示高波數O-H及/或N-H伸縮和強指紋區吸收,可能包含S=O貢獻,但當前證據不足以確認特定硫化合物、酚類化合物或離散譜庫實體。
建議的下一步: Re-run FTIR on a freshly prepared dry sample and blank the instrument carefully to test whether the 3400-3784 cm-1 features are intrinsic or moisture-related. Inspect the sample in ATR and, if possible, in transmission to see whether the unusual 1795-2066 cm-1 region persists or is an artifact. Compare replicate spectra from different spots to evaluate sample heterogeneity or mixture behavior. If sulfur-containing material is suspected, verify with elemental analysis such as XRF, EDS, or ion chromatography for sulfur-bearing species.
| 排名 | 匹配% | 化合物 | SMILES | 光譜編號 | 動作 |
|---|---|---|---|---|---|
| 正在載入資料庫候選... | |||||
| # | 波數 (cm⁻¹) | 吸光度 | 分配 | 引用 | 歸屬狀態 | |
|---|---|---|---|---|---|---|
| 1 | · | 1152 | 1.00 | - | - | - |
| 2 | · | 981 | 0.49 | - | - | - |
| 3 | · | 3562 | 0.46 | - | - | - |
| 4 | · | 1430 | 0.39 | - | - | - |
| 5 | · | 1618 | 0.30 | - | - | - |
| 6 | · | 782 | 0.29 | - | - | - |
| 7 | · | 3400 | 0.27 | - | - | - |
| 8 | · | 1684 | 0.21 | - | - | - |
| 9 | · | 1795 | 0.20 | - | - | - |
| 10 | · | 1874 | 0.19 | - | - | - |
| 11 | · | 3003 | 0.18 | - | - | - |
| 12 | · | 3784 | 0.17 | - | - | - |
| 13 | · | 2876 | 0.14 | - | - | - |
| 14 | · | 2066 | 0.11 | - | - | - |
| 15 | · | 1992 | 0.10 | - | - | - |
使用此區域繼續解讀、提問或新增額外驗證證據。
FTIR.fun