Tingnan ang ulat sa itaas. Gamitin ang mga komento sa ibaba kung kailangan mo ng karagdagang pag-uusap.
Ang FTIR search ay hindi sumusuporta sa isang confident compound-level identification para sa sample na ito. Bagama't ang pinakamalapit na library entry ay N-[2-[2-(benzoylamino)phenyl]disulfanylphenyl]benzamide, lahat ng nakalistang library similarities ay 0.000 at walang direct o related literature evidence na nagpapaliit ng assignment. Ang pinaka chemically supportable reading ay isang broad organic direction: isang weakly matched nitrogen-containing material na may posibleng nitrile at/o carbonyl functionality, potensyal na may aromatic character, sa halip na isang defensible identification ng named library compound.
Inirerekomendang susunod na hakbang: Re-measure the spectrum after careful background collection and atmospheric compensation, especially because the 2137 cm-1 and high-wavenumber bands are important to the current direction. Inspect the sample for mixture behavior and, if possible, collect replicate FTIR spectra from multiple spots or after purification/separation. Confirm the possible nitrile assignment with complementary Raman or by checking whether the 2137 cm-1 feature persists across repeated measurements. If the sample is expected to be a discrete organic compound, use GC-MS or LC-MS to determine molecular composition before attempting a narrower structural assignment.
| Ranggo | Itugma ang % | Compound | SMILES | Blg. ng Spectrum | Aksyon |
|---|---|---|---|---|---|
| Naglo-load ng mga kandidato sa library... | |||||
| # | Bilang ng alon (cm⁻¹) | Absorbans | Assignment | Pagsipi | Katayuan ng pagtatalaga | |
|---|---|---|---|---|---|---|
| 1 | · | 1016 | 1.00 | - | - | - |
| 2 | · | 3624 | 0.89 | - | - | - |
| 3 | · | 763 | 0.64 | - | - | - |
| 4 | · | 3697 | 0.62 | - | - | - |
| 5 | · | 2359 | 0.59 | - | - | - |
| 6 | · | 1629 | 0.52 | - | - | - |
| 7 | · | 914 | 0.51 | - | - | - |
| 8 | · | 1382 | 0.51 | - | - | - |
| 9 | · | 1164 | 0.40 | - | - | - |
| 10 | · | 1869 | 0.28 | - | - | - |
| 11 | · | 696 | 0.26 | - | - | - |
| 12 | · | 1786 | 0.22 | - | - | - |
| 13 | · | 2000 | 0.21 | - | - | - |
| 14 | · | 3394 | 0.17 | - | - | - |
| 15 | · | 669 | 0.17 | - | - | - |
| 16 | · | 2996 | 0.16 | - | - | - |
| 17 | · | 1245 | 0.16 | - | - | - |
| 18 | · | 839 | 0.16 | - | - | - |
| 19 | · | 2137 | 0.15 | - | - | - |
| 20 | · | 2944 | 0.15 | - | - | - |
| 21 | · | 2467 | 0.13 | - | - | - |
Gamitin ang lugar na ito upang ipagpatuloy ang interpretasyon, magtanong, o magdagdag ng dagdag na ebidensya ng pagpapatunay.
FTIR.fun