عرض التقرير أعلاه. استخدم التعليقات أدناه إذا كنت بحاجة إلى مناقشة متابعة.
لا يدعم بحث FTIR تحديدًا موثوقًا على مستوى المركب لهذه العينة. على الرغم من أن أقرب إدخال في المكتبة الطيفية هو N-[2-[2-(benzoylamino)phenyl]disulfanylphenyl]benzamide، إلا أن جميع تشابهات المكتبة المدرجة هي 0.000 ولا توجد أدلة مباشرة أو أدبية ذات صلة تضيق التعيين. لذا فإن القراءة الأكثر دعمًا كيميائيًا هي اتجاه عضوي واسع: مادة تحتوي على نيتروجين بتطابق ضعيف مع احتمالية وجود نيتريل و/أو وظيفة كربونيل، وذات طابع عطري محتمل، بدلاً من تحديد دفاعي لمركب المكتبة المسمى.
الخطوات التالية الموصى بها: Re-measure the spectrum after careful background collection and atmospheric compensation, especially because the 2137 cm-1 and high-wavenumber bands are important to the current direction. Inspect the sample for mixture behavior and, if possible, collect replicate FTIR spectra from multiple spots or after purification/separation. Confirm the possible nitrile assignment with complementary Raman or by checking whether the 2137 cm-1 feature persists across repeated measurements. If the sample is expected to be a discrete organic compound, use GC-MS or LC-MS to determine molecular composition before attempting a narrower structural assignment.
| الترتيب | تطابق % | مركب | SMILES | رقم الطيف | الإجراء |
|---|---|---|---|---|---|
| جارٍ تحميل مرشحي المكتبة... | |||||
| # | العدد الموجي (cm⁻¹) | الامتصاصية | التعيين | استشهاد | حالة التعيين | |
|---|---|---|---|---|---|---|
| 1 | · | 1016 | 1.00 | - | - | - |
| 2 | · | 3624 | 0.89 | - | - | - |
| 3 | · | 763 | 0.64 | - | - | - |
| 4 | · | 3697 | 0.62 | - | - | - |
| 5 | · | 2359 | 0.59 | - | - | - |
| 6 | · | 1629 | 0.52 | - | - | - |
| 7 | · | 914 | 0.51 | - | - | - |
| 8 | · | 1382 | 0.51 | - | - | - |
| 9 | · | 1164 | 0.40 | - | - | - |
| 10 | · | 1869 | 0.28 | - | - | - |
| 11 | · | 696 | 0.26 | - | - | - |
| 12 | · | 1786 | 0.22 | - | - | - |
| 13 | · | 2000 | 0.21 | - | - | - |
| 14 | · | 3394 | 0.17 | - | - | - |
| 15 | · | 669 | 0.17 | - | - | - |
| 16 | · | 2996 | 0.16 | - | - | - |
| 17 | · | 1245 | 0.16 | - | - | - |
| 18 | · | 839 | 0.16 | - | - | - |
| 19 | · | 2137 | 0.15 | - | - | - |
| 20 | · | 2944 | 0.15 | - | - | - |
| 21 | · | 2467 | 0.13 | - | - | - |
استخدم هذه المساحة لمتابعة التفسير أو طرح الأسئلة أو إضافة أدلة تحقق إضافية.
FTIR.fun