Bekijk het rapport hierboven. Gebruik de opmerkingen hieronder als u een vervolggesprek nodig heeft.
De beste bibliotheekhit is boor; lithium; heptahydraat, maar de matchkwaliteit is effectief nul en het algehele Top-15-patroon is intern inconsistent, dus het spectrum ondersteunt geen stevige materiaalidentificatie op entiteitsniveau. De waargenomen banden zijn meer consistent met een breed geoxygeneerd organisch materiaal dat alifatische C-H-rek, sterke carbonylabsorptie en mogelijke hydroxylhoudende functionaliteit vertoont dan met de genoemde bibliotheekverbinding.
Aanbevolen volgende stappen: Re-run the FTIR after careful drying or purge control to determine whether the 3442-3699 cm⁻¹ region is intrinsic hydroxyl functionality or environmental water. Inspect the carbonyl region at higher spectral quality to determine whether the 1796/1727 cm⁻¹ pair is reproducible and whether it matches anhydride-, carbonate-, or ester-like splitting behavior. Check the 2119 cm⁻¹ feature in a background-subtracted repeat measurement to determine whether it is a real sample band or an artifact. If identification is important, compare against targeted reference spectra for oxygenated aliphatic materials with strong carbonyl and C-O bands rather than relying on the present low-confidence broad library hit.
| Rang | Match % | Samengesteld | SMILES | Spectrum nr. | Actie |
|---|---|---|---|---|---|
| Bibliotheekkandidaten laden... | |||||
| # | Golfgetal (cm⁻¹) | Absorptie | Toewijzing | Citaat | Toewijzingsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1420 | 1.00 | - | - | - |
| 2 | · | 952 | 0.71 | - | - | - |
| 3 | · | 1118 | 0.69 | - | - | - |
| 4 | · | 1727 | 0.64 | - | - | - |
| 5 | · | 868 | 0.63 | - | - | - |
| 6 | · | 1270 | 0.60 | - | - | - |
| 7 | · | 1070 | 0.52 | - | - | - |
| 8 | · | 690 | 0.46 | - | - | - |
| 9 | · | 1003 | 0.46 | - | - | - |
| 10 | · | 2921 | 0.45 | - | - | - |
| 11 | · | 2929 | 0.45 | - | - | - |
| 12 | · | 1030 | 0.43 | - | - | - |
| 13 | · | 2955 | 0.41 | - | - | - |
| 14 | · | 732 | 0.39 | - | - | - |
| 15 | · | 2857 | 0.29 | - | - | - |
| 16 | · | 3442 | 0.23 | - | - | - |
| 17 | · | 3536 | 0.18 | - | - | - |
| 18 | · | 2119 | 0.13 | - | - | - |
| 19 | · | 2324 | 0.13 | - | - | - |
| 20 | · | 1796 | 0.12 | - | - | - |
| 21 | · | 3699 | 0.11 | - | - | - |
Gebruik dit gebied om de interpretatie voort te zetten, vragen te stellen of extra verificatiebewijs toe te voegen.
FTIR.fun