위의 보고서를 보세요. 후속 논의가 필요하면 아래 댓글을 사용하세요.
라이브러리 최상위 히트는 붕소; 리튬; 칠수화물이지만, 일치 품질이 사실상 0이고 전체 Top-15 패턴이 내부적으로 일관성이 없으므로 스펙트럼은 개체 수준에서 확실한 물질 식별을 지원하지 않습니다. 관찰된 밴드는 명명된 라이브러리 화합물보다는 지방족 C-H 신축, 강한 카르보닐 흡수 및 가능한 수산기 함유 작용기를 나타내는 광범위한 산소화 유기 물질과 더 일치합니다.
권장되는 다음 단계: Re-run the FTIR after careful drying or purge control to determine whether the 3442-3699 cm⁻¹ region is intrinsic hydroxyl functionality or environmental water. Inspect the carbonyl region at higher spectral quality to determine whether the 1796/1727 cm⁻¹ pair is reproducible and whether it matches anhydride-, carbonate-, or ester-like splitting behavior. Check the 2119 cm⁻¹ feature in a background-subtracted repeat measurement to determine whether it is a real sample band or an artifact. If identification is important, compare against targeted reference spectra for oxygenated aliphatic materials with strong carbonyl and C-O bands rather than relying on the present low-confidence broad library hit.
| 순위 | 일치 % | 화합물 | SMILES | 스펙트럼 번호 | 작업 |
|---|---|---|---|---|---|
| 라이브러리 후보 로딩 중... | |||||
| # | 파수 (cm⁻¹) | 흡광도 | 할당 | 인용 | 할당 상태 | |
|---|---|---|---|---|---|---|
| 1 | · | 1420 | 1.00 | - | - | - |
| 2 | · | 952 | 0.71 | - | - | - |
| 3 | · | 1118 | 0.69 | - | - | - |
| 4 | · | 1727 | 0.64 | - | - | - |
| 5 | · | 868 | 0.63 | - | - | - |
| 6 | · | 1270 | 0.60 | - | - | - |
| 7 | · | 1070 | 0.52 | - | - | - |
| 8 | · | 690 | 0.46 | - | - | - |
| 9 | · | 1003 | 0.46 | - | - | - |
| 10 | · | 2921 | 0.45 | - | - | - |
| 11 | · | 2929 | 0.45 | - | - | - |
| 12 | · | 1030 | 0.43 | - | - | - |
| 13 | · | 2955 | 0.41 | - | - | - |
| 14 | · | 732 | 0.39 | - | - | - |
| 15 | · | 2857 | 0.29 | - | - | - |
| 16 | · | 3442 | 0.23 | - | - | - |
| 17 | · | 3536 | 0.18 | - | - | - |
| 18 | · | 2119 | 0.13 | - | - | - |
| 19 | · | 2324 | 0.13 | - | - | - |
| 20 | · | 1796 | 0.12 | - | - | - |
| 21 | · | 3699 | 0.11 | - | - | - |
이 영역을 사용하여 해석을 계속하거나 질문을 하거나 추가 검증 증거를 추가하십시오.
FTIR.fun