Se rapporten ovenfor. Brug kommentarerne nedenfor, hvis du har brug for opfølgende diskussion.
Spektralbibliotekets bedste match er bor; lithium; heptahydrat, men matchkvaliteten er praktisk talt nul, og det samlede Top-15-mønster er internt inkonsistent, så spektret understøtter ikke en sikker materialeidentifikation på entitetsniveau. De observerede bånd er mere i overensstemmelse med et bredt iltet organisk materiale, der viser alifatisk C-H-strækning, stærk carbonylabsorption og mulig hydroxylholdig funktionalitet end med den navngivne biblioteksforbindelse.
Anbefalede næste trin: Re-run the FTIR after careful drying or purge control to determine whether the 3442-3699 cm⁻¹ region is intrinsic hydroxyl functionality or environmental water. Inspect the carbonyl region at higher spectral quality to determine whether the 1796/1727 cm⁻¹ pair is reproducible and whether it matches anhydride-, carbonate-, or ester-like splitting behavior. Check the 2119 cm⁻¹ feature in a background-subtracted repeat measurement to determine whether it is a real sample band or an artifact. If identification is important, compare against targeted reference spectra for oxygenated aliphatic materials with strong carbonyl and C-O bands rather than relying on the present low-confidence broad library hit.
| Rang | Match % | Forbindelse | SMILES | Spektrum nr. | Handling |
|---|---|---|---|---|---|
| Indlæser bibliotekskandidater... | |||||
| # | Bølgetal (cm⁻¹) | Tildelingsstatus | Tildeling | Reference | Bestemmelsesstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1420 | 1.00 | - | - | - |
| 2 | · | 952 | 0.71 | - | - | - |
| 3 | · | 1118 | 0.69 | - | - | - |
| 4 | · | 1727 | 0.64 | - | - | - |
| 5 | · | 868 | 0.63 | - | - | - |
| 6 | · | 1270 | 0.60 | - | - | - |
| 7 | · | 1070 | 0.52 | - | - | - |
| 8 | · | 690 | 0.46 | - | - | - |
| 9 | · | 1003 | 0.46 | - | - | - |
| 10 | · | 2921 | 0.45 | - | - | - |
| 11 | · | 2929 | 0.45 | - | - | - |
| 12 | · | 1030 | 0.43 | - | - | - |
| 13 | · | 2955 | 0.41 | - | - | - |
| 14 | · | 732 | 0.39 | - | - | - |
| 15 | · | 2857 | 0.29 | - | - | - |
| 16 | · | 3442 | 0.23 | - | - | - |
| 17 | · | 3536 | 0.18 | - | - | - |
| 18 | · | 2119 | 0.13 | - | - | - |
| 19 | · | 2324 | 0.13 | - | - | - |
| 20 | · | 1796 | 0.12 | - | - | - |
| 21 | · | 3699 | 0.11 | - | - | - |
Brug dette område til at fortsætte fortolkningen, stille spørgsmål eller tilføje yderligere verificeringsbeviser.
FTIR.fun