عرض التقرير أعلاه. استخدم التعليقات أدناه إذا كنت بحاجة إلى مناقشة متابعة.
أقرب تطابق في المكتبة هو POLYVINYL CHLORIDE، لكن جودة التطابق ضعيفة جدًا ولا تدعم بقوة كافية لتحديد مادة مؤكد. الطيف الملاحظ يمكن وصفه بشكل أوسع كمادة عضوية مؤكسدة تظهر نطاقات C-H أليفاتية، نطاق كربونيل قوي، وعدة ميزات O-H، مع بعض الاتساق منخفض المستوى مع إدخالات المكتبة المحتوية على كلوريد الفينيل ولكن دون دعم مميز كافٍ لتأكيد PVC نفسه.
الخطوات التالية الموصى بها: Re-measure the sample after careful surface cleaning and drying to test whether the O-H bands decrease, which would help distinguish intrinsic hydroxyl functionality from moisture or surface contamination. Inspect the 600-700 cm-1 region at higher quality for characteristic C-Cl-related absorptions expected for vinyl chloride-containing materials. Compare the sample against reference spectra for neat PVC, vinyl acetate/vinyl alcohol-containing copolymers, and common ester plasticizers, especially around 1727 and 1000-1300 cm-1. If available, use complementary methods such as Raman spectroscopy, XRF/EDS for chlorine, or pyrolysis-GC/MS to determine whether a chlorinated vinyl polymer is actually present.
| الترتيب | تطابق % | مركب | SMILES | رقم الطيف | الإجراء |
|---|---|---|---|---|---|
| جارٍ تحميل مرشحي المكتبة... | |||||
| # | العدد الموجي (cm⁻¹) | الامتصاصية | التعيين | استشهاد | حالة التعيين | |
|---|---|---|---|---|---|---|
| 1 | · | 1727 | 1.00 | - | - | - |
| 2 | · | 1425 | 0.95 | - | - | - |
| 3 | · | 2922 | 0.92 | - | - | - |
| 4 | · | 1271 | 0.84 | - | - | - |
| 5 | · | 1120 | 0.65 | - | - | - |
| 6 | · | 2955 | 0.64 | - | - | - |
| 7 | · | 872 | 0.55 | - | - | - |
| 8 | · | 2852 | 0.54 | - | - | - |
| 9 | · | 1005 | 0.50 | - | - | - |
| 10 | · | 952 | 0.46 | - | - | - |
| 11 | · | 741 | 0.45 | - | - | - |
| 12 | · | 1032 | 0.43 | - | - | - |
| 13 | · | 1073 | 0.37 | - | - | - |
| 14 | · | 690 | 0.27 | - | - | - |
| 15 | · | 800 | 0.25 | - | - | - |
| 16 | · | 832 | 0.22 | - | - | - |
| 17 | · | 3695 | 0.20 | - | - | - |
| 18 | · | 1634 | 0.17 | - | - | - |
| 19 | · | 1579 | 0.14 | - | - | - |
| 20 | · | 2117 | 0.13 | - | - | - |
| 21 | · | 3619 | 0.13 | - | - | - |
| 22 | · | 3439 | 0.12 | - | - | - |
| 23 | · | 3527 | 0.12 | - | - | - |
| 24 | · | 3074 | 0.12 | - | - | - |
| 25 | · | 2670 | 0.11 | - | - | - |
| 26 | · | 2325 | 0.10 | - | - | - |
استخدم هذه المساحة لمتابعة التفسير أو طرح الأسئلة أو إضافة أدلة تحقق إضافية.
FTIR.fun
This is the FTIR analysis result of a .dx file uploaded by a user with IP 191.XX.XXX.255 The original image is shown below.
en&2