查看上面的报告。如果需要后续讨论,请使用下方的评论。
谱库排名第一的命中是苯甲酰氰,但搜索置信度实际上为零,且更广泛的证据不支持明确的化合物级归属。该样品更安全地描述为芳香羰基有机材料。谱带模式包括芳香区特征和强羰基吸收,在1772和1684 cm⁻¹处有两个高频羰基谱带,这与酰亚胺、酸酐或其他强共轭/酰基取代的芳香体系更为一致,而非单独苯甲酰氰。
推荐的后续步骤: Re-examine the full spectrum specifically for any weak or obscured band in the 2210-2260 cm-1 region to test the benzoyl cyanide possibility. Check whether the 1772 and 1684 cm-1 bands are both true sample absorptions and not artifacts; their persistence would favor an imide- or anhydride-like assignment over benzoyl cyanide. Acquire complementary Raman, GC-MS, or LC-MS data if the sample is molecular and extractable; these methods would quickly distinguish a nitrile-containing aryl ketone from an imide-like aromatic compound. If additional FTIR collection is possible, obtain higher-quality baseline-corrected data and inspect the 3100-2800 cm-1 and 1850-1600 cm-1 regions for clearer aromatic C-H and carbonyl-shape information.
| 排名 | 匹配% | 化合物 | SMILES | 光谱编号 | 操作 |
|---|---|---|---|---|---|
| 正在加载数据库候选... | |||||
| # | 波数 (cm⁻¹) | 吸光度 | 归属 | 引用 | 归属状态 | |
|---|---|---|---|---|---|---|
| 1 | · | 1772 | 1.00 | - | - | - |
| 2 | · | 1577 | 0.98 | - | - | - |
| 3 | · | 1247 | 0.94 | - | - | - |
| 4 | · | 656 | 0.81 | - | - | - |
| 5 | · | 1394 | 0.77 | - | - | - |
| 6 | · | 1310 | 0.76 | - | - | - |
| 7 | · | 1684 | 0.76 | - | - | - |
| 8 | · | 1481 | 0.75 | - | - | - |
| 9 | · | 1377 | 0.71 | - | - | - |
| 10 | · | 1119 | 0.69 | - | - | - |
| 11 | · | 1281 | 0.67 | - | - | - |
| 12 | · | 732 | 0.66 | - | - | - |
| 13 | · | 694 | 0.64 | - | - | - |
| 14 | · | 767 | 0.64 | - | - | - |
| 15 | · | 1143 | 0.62 | - | - | - |
| 16 | · | 1518 | 0.61 | - | - | - |
| 17 | · | 1449 | 0.59 | - | - | - |
| 18 | · | 1327 | 0.59 | - | - | - |
| 19 | · | 1217 | 0.55 | - | - | - |
| 20 | · | 787 | 0.55 | - | - | - |
| 21 | · | 837 | 0.54 | - | - | - |
| 22 | · | 847 | 0.54 | - | - | - |
| 23 | · | 1075 | 0.53 | - | - | - |
| 24 | · | 1019 | 0.52 | - | - | - |
| 25 | · | 806 | 0.51 | - | - | - |
| 26 | · | 1007 | 0.50 | - | - | - |
| 27 | · | 1192 | 0.50 | - | - | - |
| 28 | · | 1177 | 0.46 | - | - | - |
| 29 | · | 1360 | 0.45 | - | - | - |
| 30 | · | 1041 | 0.37 | - | - | - |
| 31 | · | 985 | 0.37 | - | - | - |
| 32 | · | 2968 | 0.34 | - | - | - |
| 33 | · | 2915 | 0.30 | - | - | - |
| 34 | · | 872 | 0.29 | - | - | - |
| 35 | · | 896 | 0.29 | - | - | - |
| 36 | · | 921 | 0.25 | - | - | - |
| 37 | · | 955 | 0.21 | - | - | - |
使用此区域继续解读、提问或添加额外验证证据。
FTIR.fun